04/10/2022
PROMO2X!!!
MANILA TO COTABATO NOVEMBER RATES VIA PAL
NOVEMBER 03, 2022: P2,309
NOVEMBER 04, 2022: P2,584
NOVEMBER 05, 2022: P2,696
NOVEMBER 06, 2022: P2,696
NOVEMBER 07, 2022: P2,259
NOVEMBER 08, 2022: P2,584
NOVEMBER 09, 2022: P2,584
NOVEMBER 10, 2022: P2,259
NOVEMBER 11, 2022: P2,584
NOVEMBER 12, 2022: P2,696
NOVEMBER 13, 2022: P2,696
NOVEMBER 14, 2022: P2,259
NOVEMBER 16, 2022: P2,584
NOVEMBER 17, 2022: P2,259
NOVEMBER 18, 2022: P2,584
NOVEMBER 21, 2022: P2,259
NOVEMBER 22, 2022: P2,584
NOVEMBER 23, 2022: P2,584
NOVEMBER 24, 2022: P2,259
NOVEMBER 25, 2022: P2,584
NOVEMBER 27, 2022: P2,696
NOVEMBER 28, 2022: P2,259
NOVEMBER 29, 2022: P2,584
NOVEMBER 30, 2022: P2,584
PM IS THE KEY!