21/06/2020
📌 الخطوط التركية تعلن عن جدول الرحلات لوجهات جديدة حول العالم
🇹🇷
𝗡𝗢𝗥𝗧𝗛 𝗔𝗠𝗘𝗥𝗜𝗖𝗔:
▪️🇺🇸 Chicago | 3 flights per week as of June 19, 2020
▪️🇺🇸 Houston | 3 flights per week as of July 25, 2020
▪️🇺🇸 Los Angeles | 3 flights per week as of June 24, 2020
▪️🇺🇸 New York JFK | 5 flights per week as of July 1, 2020
▪️🇺🇸 Miami | 3 flights per week as of June 22, 2020
▪️🇨🇦Montreal | 3 flights per week as of July 14, 2020
▪️🇨🇦Toronto | 4 flights per week as of July 1, 2020
▪️🇺🇸 San Francisco | 3 flights per week as of July 15, 2020
▪️🇺🇸 Washington DC | 3 flights per week as of June 19, 2020
𝗔𝗦𝗜𝗔:
▪️🇰🇿 Almaty | 3 flights per week as of June 21, 2020
▪️🇹🇲 Ashgabat | 3 flights per week as of July 21, 2020
▪️🇹🇭 Bangkok | 2 flights per week as of July 15, 2020
▪️🇨🇳 Beijing | 1 flights per week as of July 4, 2020
▪️🇰🇬 Bishkek | 3 flights per week as of June 23, 2020
▪️🇮🇳 Mumbai | 4 flights per week as of July 1, 2020
▪️🇮🇳 Delhi | 4 flights per week as of July 1, 2020
▪️🇧🇩 Dhaka | 3 flights per week as of July 1, 2020
▪️🇹🇯 Dushanbe | 2 flights per week as of July 1, 2020
▪️🇨🇳 Guangzhou | 1 flights per week as of July 4, 2020
▪️🇵🇰 Islamabad | 4 flights per week as of July 1, 2020
▪️🇭🇰Hong Kong | 2 flights per week as of June 24, 2020
▪️🇮🇩 Jakarta | 2 flights per week as of July 1, 2020
▪️🇵🇰 Karachi | 4 flights per week as of July 1, 2020
▪️🇦🇫 Kabul | 2 flights per week as of June 24, 2020
▪️🇲🇾 Kuala Lumpur | 2 flights per week as of July 15, 2020
▪️🇵🇰 Lahore | 4 flights per week as of July 1, 2020
▪️🇵🇭 Manila | 2 flights per week as of July 15, 2020
▪️🇰🇿 Nur-Sultan | 3 flights per week as of July 1, 2020
▪️🇰🇷Seoul | 2 flights per week as of June 24, 2020
▪️🇸🇬 Singapore | 2 flights per week as of July 15, 2020
▪️🇺🇿 Tashkent | 4 flights per week as of July 1, 2020
▪️🇯🇵 Tokyo | 2 flights per week as of July 1, 2020
𝗠𝗜𝗗𝗗𝗟𝗘 𝗘𝗔𝗦𝗧:
▪️🇯🇴 Amman | 7 flights per week as of July 5, 2020
▪️🇮🇶 Arbil | 7 flights per week as of July 15, 2020
▪️🇮🇶 Baghdad | 7 flights per week as of July 15, 2020
▪️🇧🇭 Bahrain | 3 flights per week as of July 15, 2020
▪️🇱🇧 Beirut | 7 flights per week as of July 1, 2020
▪️🇶🇦 Doha | 2 flights per week as of June 18, 2020
▪️🇦🇪 Dubai | 11 flights per week as of July 1, 2020
▪️🇸🇦Jeddah | 5 flights per week as of July 15, 2020
▪️🇰🇼 Kuwait | 7 flights per week as of July 15, 2020
▪️🇸🇦 Riyadh | 5 flights per week as of July 15, 2020
▪️🇮🇷 Tehran | 7 flights per week as of July 15, 2020
▪️🇮🇱 Tel Aviv | 4 flights per week as of June 24, 2020
𝗘𝗨𝗥𝗢𝗣𝗘:
▪️🇳🇱 Amsterdam | Everyday as of June 15, 2020
▪️🇨🇭 Basel | 4 flights per week as of June 15, 2020
▪️🇩🇪 Berlin | Everyday as of June 15, 2020
▪️🇭🇺 Budapest | 5 flights per week as of July 15, 2020
▪️🇩🇪 Bremen | 5 flights per week as of July 1, 2020
▪️🇧🇪 Brussels | 4 flights per week as of June 15, 2020
▪️🇩🇪 Cologne | 5 flights per week as of June 21, 2020
▪️🇩🇪 Dusseldorf | Everyday as of June 15, 2020
▪️🇩🇪 Frankfurt | Everyday as of June 15, 2020
▪️🇩🇪 Hamburg | 5 flights per week as of June 15, 2020
▪️🇩🇪 Hannover | 5 flights per week as of June 21, 2020
▪️🇩🇪 Nuremberg | 5 flights per week as of July 1, 2020
▪️🇩🇪 Munich | Everyday as of June 15, 2020
▪️🇱🇺 Luxembourg | 4 flights per week as of June 19, 2020
▪️🇨🇭 Geneva | 6 flights per week as of June 25, 2020
▪️🇨🇿 Prague | 5 flights per week as of July 15, 2020
▪️🇦🇹 Salzburg | 5 flights per week as of July 1, 2020
▪️🇩🇪 Stuttgart | 5 flights per week as of June 15, 2020
▪️🇦🇹 Vienna | Everyday as of June 16, 2020
▪️🇨🇭 Zurich | 5 flights per week as of June 15, 2020
▪️🇷🇸 Belgrade | 3 flights per week as of June 21, 2020
▪️🇷🇴 Bucharest | 7 flights per week as of July 1, 2020
▪️🇲🇩 Chisinau | 4 flights per week as of July 1, 2020
▪️🇺🇦 Kiyv | 10 flights per week as of July 1, 2020
▪️🇸🇮 Ljubljana | 4 flights per week as of July 1, 2020
▪️🇺🇦 Lviv | 5 flights per week as of July 1, 2020
▪️🇺🇦 Odessa | 7 flights per week as of July 1, 2020
▪️🇽🇰 Pristina | 4 flights per week as of July 1, 2020
▪️🇧🇦 Sarajevo | 3 flights per week as of June 21, 2020
▪️🇧🇬 Sofia | 5 flights per week as of July 1, 2020
▪️🇲🇰 Skopje | 3 flights per week as of June 21, 2020
▪️🇬🇪 Tbilisi | 7 flights per week as of July 1, 2020
▪️🇵🇱 Warsaw | 5 flights per week as of July 1, 2020
▪️🇭🇷 Zagreb | 5 flights per week as of July 1, 2020
▪️🇬🇷 Athens | 10 flights per week as of July 1, 2020
▪️🇪🇸 Barcelona | 7 flights per week as of July 1, 2020
▪️🇮🇹 Bologna | 4 flights per week as of July 1, 2020
▪️🇵🇹 Lisbon | 4 flights per week as of July 10, 2020
▪️🇫🇷 Lyon | 3 flights per week as of June 17, 2020
▪️🇪🇸 Madrid | 7 flights per week as of July 1, 2020
▪️🇪🇸 Málaga | 4 flights per week as of July 15, 2020
▪️🇫🇷 Marseille | 4 flights per week as of July 1, 2020
▪️🇮🇹 Milan | 10 flights per week as of July 1, 2020
▪️🇫🇷 Paris | 5 flights per week as of June 15, 2020
▪️🇮🇹 Rome | 7 flights per week as of July 1, 2020
▪️🇫🇷 Toulouse | 3 flights per week as of July 1, 2020
▪️🇮🇹 Venice | 4 flights per week as of July 1, 2020
▪️🇬🇧 Birmingham | 4 flights per week as of July 15, 2020
▪️🇩🇰 Copenhagen | 4 flights per week as of June 15, 2020
▪️🇮🇪 Dublin | 2 flights per week as of June 24, 2020
▪️🇬🇧 Edinburgh | 4 flights per week as of July 15, 2020
▪️🇬🇧 London Gatwick | 4 flights per week as of July 1, 2020
▪️🇫🇮 Helsinki | 4 flights per week as of July 15, 2020
▪️🇷🇺 Krasnodar | 3 flights per week as of July 20, 2020
▪️🇬🇧 London Heathrow | Everyday as of June 15, 2020
▪️🇬🇧 Manchester | 5 flights per week as of July 1, 2020
▪️🇧🇾 Minsk | 3 flights per week as of June 17, 2020
▪️🇷🇺 Moscow | 14 flights per week as of July 16, 2020
▪️🇳🇴 Oslo | 4 flights per week as of July 15, 2020
▪️🇸🇪 Stockholm | 3 flights per week as of June 17, 2020
▪️🇷🇺 St Petersburg | 3 flights per week as of July 17, 2020
𝗔𝗙𝗥𝗜𝗖𝗔:
▪️🇩🇿 Algiers | 5 flights per week as of July 1, 2020
▪️🇪🇬 Cairo | 7 flights per week as of July 1, 2020
▪️🇲🇦 Casablanca | 4 flights per week as of July 15, 2020
▪️🇸🇩 Khartoum | 4 flights per week as of July 1, 2020
▪️🇹🇳 Tunis | 4 flights per week as of July 1, 2020
▪️🇨🇮 Abidjan | 3 flights per week as of July 1, 2020
▪️🇬🇭 Accra | 3 flights per week as of July 15, 2020
▪️🇪🇹 Addis Ababa | 3 flights per week as of July 13, 2020
▪️🇲🇱 Bamako | 1 flights per week as of July 17, 2020
▪️🇿🇦 Johannesburg | 3 flights per week as of July 1, 2020
▪️🇨🇩 Kinshasa | 2 flights per week as of July 17, 2020
▪️🇳🇬 Lagos | 3 flights per week as of July 1, 2020
▪️🇰🇪 Nairobi | 3 flights per week as of July 8, 2020
▪️🇳🇬 Niamey | 1 flights per week as of July 21, 2020
▪️🇲🇷 Nouakchott | 3 flights per week as of July 17, 2020
▪️🇧🇫 Ouagadougou | 1 flights per week as of July 15, 2020
▪️🇸🇱 Freetown | 1 flights per week as of July 15, 2020