05/01/2023
Book as early as today ❤️😍
Baguio Tour starts at ₱2399/Head
Panagbenga Festival 2023
2D1N
JANUARY 7-8, 14-15, 21-22, 28-29
FEBRUARY 4-5, 11-12, 18-19, 25-26
MARCH 4-5, 11-12, 18-19, 25-26
APRIL 1-2, 8-9, 15-16, 22-23, 29-30
MAY 6-7, 13-14, 20-21, 27-28
JUNE 3-4, 10-11, 17-18, 24-25,
JULY 1-2, 8-9, 15-16, 22-23, 29-30
AUGUST 5-6, 12-13, 19-20, 26-27
SEPTEMBER 2-3, 9-10, 16-17, 23-24, 30-1
OCTOBER 7-8, 14-15, 21-22, 28-29
NOVEMBER 4-5, 11-12, 18-19, 25-26
DECEMBER 2-3, 9-10, 16-17, 23-24, 30-31
3D2N
JANUARY 6-7-8, 13-14-15, 20-21-22, 27-28-29
FEBRUARY 3-4-5, 10-11-12, 17-18-19, 24-25-26
MARCH 3-4-5, 10-11-12, 17-18-19, 24-25-26
APRIL 31-1-2, 7-8-9, 14-15-16, 21-22-23, 28-29-30
MAY 5-6-7, 12-13-14, 19-20-21, 26-27-28
JUNE 2-3-4, 9-10-11, 16-17-18, 23-24-25,
JULY 30-1-2, 7-8-9, 14-15-16, 21-22-23, 28-29-30
AUGUST 4-5-6, 11-12-13, 18-19-20, 25-26-27
SEPTEMBER 1-2-3, 8-9-10, 15-16-17, 22-23-24, 29-30-1
OCTOBER 6-7-8, 13-14-15, 20-21-22, 27-28-29
NOVEMBER 3-4-5, 10-11-12, 17-18-19, 24-25-26
DECEMBER 1-2-3, 8-9-10, 15-16-17, 22-23-24, 29-30-31
DAYTOUR
JANUARY 7, 8, 14, 15, 21, 22, 28, 29,
FEBRUARY 4, 5, 11, 12, 18, 19, 25, 26,
MARCH 4, 5, 11, 12, 18, 19, 25, 26,
APRIL 1, 2, 8, 9, 15, 16, 22, 23, 29, 30,
MAY 6, 7, 13, 14, 20, 21, 27, 28,
JUNE 3, 4, 10, 11, 17, 18, 24, 25,
JULY 1, 2, 8, 9, 15, 16, 22, 23, 29, 30,
AUGUST 5, 6, 12, 13, 19, 20, 26, 27,
SEPTEMBER 2, 3, 9, 10, 16, 17, 23, 24, 30, 1,
OCTOBER 7, 8, 14, 15, 21, 22, 28, 29,
NOVEMBER 4, 5, 11, 12, 18, 19, 25, 26,
DECEMBER 2, 3, 9, 10, 16, 17, 23, 24, 30, 31,
😍