Discover Romania

  • Home
  • Discover Romania

Discover Romania Amazing Romania! Discover Romania
(3)

14/06/2024
10/04/2024
03/04/2024
30/03/2024
14/03/2024
Happy birthday Romania!
01/12/2023

Happy birthday Romania!

26/11/2023
15/08/2022

Two days ago I was on the one and only Transfagarasan Highway in Romania.

It’s a beautiful mountain route that is never dull, no matter how many times you drive on it.

The drive is long but it’s filled with gorgeous views, a mountain lake, wild bears, castle ruins, local cheese tasting, waterfalls, an impressive dam, fresh spring water and more!

31/07/2022

Gura Humorului Bucovina România

Statue of Nicolae Iorga in Vlore Albania
26/06/2022

Statue of Nicolae Iorga in Vlore Albania

09/06/2022
04/06/2022

WORLD'S CUISINES RANKING Update (June 2022)
Opinions?

1 | tasteatlas.com/Italy | 4,78
2 | tasteatlas.com/Greece | 4,75
3 | tasteatlas.com/Spain | 4,65
4 | tasteatlas.com/Romania | 4,57
5 | tasteatlas.com/France | 4,54
6 | tasteatlas.com/Japan | 4,54
7 | tasteatlas.com/Mexico | 4,54
8 | tasteatlas.com/Croatia | 4,54
9 | tasteatlas.com/Portugal | 4,52
10 | tasteatlas.com/India | 4,48
11 | tasteatlas.com/China | 4,47
12 | tasteatlas.com/Brazil | 4,47
13 | tasteatlas.com/USA | 4,46
14 | tasteatlas.com/Indonesia | 4,46
15 | tasteatlas.com/Poland | 4,44
16 | tasteatlas.com/Bulgaria | 4,44
17 | tasteatlas.com/Turkiye | 4,42
18 | tasteatlas.com/Germany | 4,4
19 | tasteatlas.com/Philippines | 4,38
20 | tasteatlas.com/Hungary | 4,36
21 | tasteatlas.com/Thailand | 4,31
22 | tasteatlas.com/Czech-Republic | 4,3
23 | tasteatlas.com/South-Korea | 4,3
24 | tasteatlas.com/South-Africa | 4,29
25 | tasteatlas.com/Iran | 4,27
26 | tasteatlas.com/Algeria | 4,26
27 | tasteatlas.com/El-Salvador | 4,25
28 | tasteatlas.com/Georgia | 4,24
29 | tasteatlas.com/Serbia | 4,24
30 | tasteatlas.com/Chile | 4,24
31 | tasteatlas.com/Morocco | 4,24
32 | tasteatlas.com/Peru | 4,23
33 | tasteatlas.com/Argentina | 4,23
34 | tasteatlas.com/Jamaica | 4,23
35 | tasteatlas.com/Syria | 4,23
36 | tasteatlas.com/North-Macedonia | 4,23
37 | tasteatlas.com/Azerbaijan | 4,23
38 | tasteatlas.com/Ukraine | 4,21
39 | tasteatlas.com/Venezuela | 4,21
40 | tasteatlas.com/Albania | 4,21
41 | tasteatlas.com/Lebanon | 4,2
42 | tasteatlas.com/Slovakia | 4,2
43 | tasteatlas.com/Lithuania | 4,2
44 | tasteatlas.com/Tunisia | 4,2
45 | tasteatlas.com/Pakistan | 4,2
46 | tasteatlas.com/Malaysia | 4,19
47 | tasteatlas.com/Egypt | 4,19
48 | tasteatlas.com/Bolivia | 4,19
49 | tasteatlas.com/Uruguay | 4,19
50 | tasteatlas.com/Slovenia | 4,17
51 | tasteatlas.com/Colombia | 4,16
52 | tasteatlas.com/Cuba | 4,16
53 | tasteatlas.com/Cyprus | 4,15
54 | tasteatlas.com/Armenia | 4,15
55 | tasteatlas.com/Vietnam | 4,14
56 | tasteatlas.com/Switzerland | 4,13
57 | tasteatlas.com/Ireland | 4,13
58 | tasteatlas.com/Finland | 4,13
59 | tasteatlas.com/Singapore | 4,13
60 | tasteatlas.com/Austria | 4,11
61 | tasteatlas.com/BiH | 4,11
62 | tasteatlas.com/Netherlands | 4,1
63 | tasteatlas.com/Canada | 4,09
64 | tasteatlas.com/Belgium | 4,08
65 | tasteatlas.com/Israel | 4,08
66 | tasteatlas.com/England | 4,07
67 | tasteatlas.com/Scotland | 4,05
68 | tasteatlas.com/Norway | 4,02
69 | tasteatlas.com/Denmark | 4,01
70 | tasteatlas.com/Australia | 3,95
71 | tasteatlas.com/Russia | 3,87
72 | tasteatlas.com/Sweden | 3,81

Each country's rating is obtained by the users average rating of the 30 best dishes, beverages and food products in that country. Countries that are not on the list do not have enough items rated.

History of the minced meat rolls-romanian mici
01/05/2022

History of the minced meat rolls-romanian mici

Înainte de Revoluție, era una dintre cele mai iubite voci din România. Lumea o cunoștea de la concursurile de tinere talente, dar ”explodase”, efectiv, după 1984. Trei albume, săli pline, la ”Radio”, la ”Palatului”, la ”Polivalentă”. Profesoară extrem de iubită, cu elevi fai...

Address


Alerts

Be the first to know and let us send you an email when Discover Romania posts news and promotions. Your email address will not be used for any other purpose, and you can unsubscribe at any time.

Videos

Shortcuts

  • Address
  • Alerts
  • Videos
  • Claim ownership or report listing
  • Want your business to be the top-listed Travel Agency?

Share