11/24/2014
FOR AVAILABILITY PLEASE CALL PAUL OR MICHELLE AT (717) 236-3001
2 Bedroom 2 bathroom unit located on the 14th floor with a view of the ocean. Can sleep up to 8 people.
2014-2015 Ocean City Rentals For unit 1414 at seawatch
WEEKLY NIGHTLY
Weeks 1-16 --01/01/15-04/03/15 $720.00 $145.00
Week 17 04/04/15-04/10/15 $720.00 $145.00
Week 18 04/11/14-04/17/15 $720.00 $145.00
Week 19 04/18/15-04/24/15 $720.00 $145.00
Week 20 04/25/15-05/01/15 $720.00 $145.00
Week 21 05/02/15-05/08/15 $720.00 $145.00
Week 22 05/09/15-05/15/15 $720.00 $145.00
Week 23 05/16/15-05/22/15 $720.00 $145.00
Week 24 05/23/15-05/29/15 $765.00 $155.00
Week 25 05/30/15-06/05/15 $1,000.00 $180.00
Week 26 06/06/15-06/12/15 $1,350.00 $280.00
Week 27 06/13/15-06/19/15 $1,450.00 $280.00
Week 28 06/20/15-06/26/15 $1,975.00 $290.00
Week 29 06/27/15-07/03/15 $1,975.00 $290.00
Week 30 07/04/15-07/10/15 $1,975.00 $290.00
Week 31 07/11/15-07/17/15 $2,150.00 $310.00
Week 32 07/18/15-07/24/15 $2,350.00 $340.00
Week 33 07/25/15-07/31/15 $2,350.00 $340.00
Week 34 08/01/14-08/07/15 $2,350.00 $340.00
Week 35 08/08/15-08/14/15 $1,800.00 $260.00
Week 36 08/15/15-08/21/15 $1,750.00 $250.00
Week 37 08/22/15-08/28/15 $1,275.00 $190.00
Week 38 08/29/15-09/04/15 $1,275.00 $190.00
Week 39 09/05/15-09/11/15 $975.00 $180.00
Week 40 09/12/15-12/31/15 $850.00 $170.00
*During the prime season (weeks 25-38) advance reservations will be accepted for full weeks only up until 1 week Prior to an open date. Beginning one week prior to an un-booked week, 2 night min reservation will be accepted for that un-booked week at the nightly rates specified in the last column above, unless the owner has crossed off nightly rates on this rate schedule for that time period. .
**5/30/15 - 9/04/15- ARE SATURDAY TO SATURDAY RENTALS**
** Above rates DO NOT include Worcester County room tax of 4.5% and cleaning fee of $65.00**
** Seawatch Charges $40/car to use the parking garage for the length of your stay**
Note: until confirmed, rates are subject to change without notice
**Dates will not be held without a deposit**