28/10/2022
π°π·5 DAYS & 4 NIGHTS IN SOUTH KOREA 2023 π°π·
βοΈ ππ/ππ ππ’π§πππ« ππ€π’ ππ¨π₯π’πππ²π¬ π’π§ ππ¨π«ππβοΈ
βοΈ DEC 30, 2022-JAN 04, 2023 | P43,588 (New Year) (Few slots left)- 3rd Bus
βοΈ JAN 19-24, 2023 | P37,888 (Chinese New Year)
βοΈ JAN 20-25, 2023 | P37,888 (Chinese New Year)
βοΈ FEB 12-17, 2023 | P35,788 (Valentines Day)
βοΈ FEB 21-26, 2023 | P35,788 (EDSA Holiday) JAN 20-25, 2023 | P37,888 (Chinese New Year)
βοΈ FEB 12-17, 2023 | P35,788 (Valentines Day)
βοΈ FEB 21-26, 2023 | P35,788 (EDSA Holiday)
πΈππ/ππ ππ‘ππ«π«π² ππ₯π¨π¬π¬π¨π¦ ππ¨π₯π’πππ²π¬ π’π§ ππ¨π«πππΈ
πΈ MAR 25-30, 2023 | P36,388
πΈ MAR 27-APR 01, 2023 | P35,888
πΈ APR 01-06, 2023 | P36,688 (Holyweek)
πΈ APR 08-13, 2023 | P35,788 (Holyweek)
πΈ APR 13-18, 2023 | P33,388 (4slots Left)
πΈ APR 14-19, 2023 | P35,388 (2nd Bus)
πΈ APR 15-20, 2023 | P35,388 (2nd Bus)
πΈ APR 16-21, 2023 | P36,388 (Few Slots Left)
πΈ APR 18-23, 2023 | P35,388 (2nd Bus)
πΉππ/ππ ππ©π«π’π§π ππ¨π₯π’πππ²π¬ π’π§ ππ¨π«πππΉ
πΉ APR 27-MAY 02, 2023 | P35,388 (Labor Day)
πΉ MAY 01-06, 2023 | P34,788 (Labor Day)
πΉ MAY 16-21, 2023 | P33,988
πΉ MAY 18-23, 2023 | P33,988 - 2nd Bus
πΉ MAY 23-28, 2023 | P33,988
Installment Plan:
πP10,000/person initial down payment to guarantee reservation of seats/slots
πP5,000/person 2nd downpayment after 1 month
πFull Payment: 2Months before travel dates
π Terms and conditions apply.
π§ For more details and inquiries call or message us at:
LANDLINE: 02-8-735-3852
MOBILE: 0976-163-1017
EMAIL: [email protected]
FACEBOOK PAGE: https://www.facebook.com/achaziatravelandtours