Swabi travels and tours

  • Home
  • Swabi travels and tours

Swabi travels and tours Contact information, map and directions, contact form, opening hours, services, ratings, photos, videos and announcements from Swabi travels and tours, Tour Agency, .

27/01/2024

Hajj Package Available

27/01/2024

*KSA GROUPS ON ER/SV*
*AVAILABLE SEATS*
*FARE UPDATED*

*ISB RUH ON ER*
ER 27JAN ISB-RUH 1010 1240 *107000* HK01
ER 29JAN ISB-RUH 0940 1230 *104000*
ER 30JAN ISB-RUH 1340 1610 *101000*
ER 03FEB ISB-RUH 1010 1240 *100000*
ER 05FEB ISB-RUH 0940 1230 *98000*

*PEW RUH ON ER*
ER 28JAN PEW-RUH 0150 0440 *104000*
ER 01FEB PEW-RUH 1540 1830 *104000*
ER 04FEB PEW-RUH 0150 0440 *98000*
ER 08FEB PEW-RUH 1540 1830 *98000*

*ISB RUH ON SV*
SV 06FEB ISB-RUH 1240 1520 *100000*
SV 07FEB ISB-RUH 1240 1520 *100000*
SV 09FEB ISB-RUH 1240 1520 *100000*

*ISB DMM ON PF*
PF 02FEB ISB-DMM 1900 2100 *92000*
PF 07FEB ISB-DMM 1900 2100 *92000*
PF 09FEB ISB-DMM 1900 2100 *92000*

*NON CHANGEABLE & NON REFUNDABLE*

20/01/2024

*Islamabad Riyadh*
SV 29JAN ISBRUH 1240 1520
SV 30JAN ISBRUH 1240 1520

*Peshawar Riyadh*
SV 30JAN PEWRUH 1145 1425
*FARE ON CALL*

20/01/2024

*UAE GROUPS ON SERENE*
*AVAILABLE SEATS*

*ISB DXB ON ER*
ER 21JAN ISB-DXB 1525 1800
ER 22JAN ISB-DXB 1525 1800
ER 24JAN ISB-DXB 1525 1800
ER 26JAN ISB-DXB 1525 1800
ER 28JAN ISB-DXB 1525 1800
ER 29JAN ISB-DXB 1525 1800
ER 31JAN ISB-DXB 1525 1800

*ISB SHJ ON ER*
ER 23JAN ISB-SHJ 0050 0315
ER 25JAN ISB-SHJ 0050 0315
ER 28JAN ISB-SHJ 0050 0315
ER 30JAN ISB-SHJ 0050 0315

*PEW SHJ ON ER*
ER 21JAN PEW-SHJ 0250 0515
ER 26JAN PEW-SHJ 0250 0515
ER 27JAN PEW-SHJ 0250 0515

*NON CHANGEABLE & NON REFUNDABLE*

18/01/2024

*UAE GROUPS ON SERENE*

*ISB DXB ON ER*
*FARE ON CALL *

ER 21JAN ISB-DXB 1525 1800
ER 22JAN ISB-DXB 1525 1800
ER 26JAN ISB-DXB 1525 1800
ER 28JAN ISB-DXB 1525 1800
ER 29JAN ISB-DXB 1525 1800

*ISB SHJ ON ER*
*FARE ON CALL *

ER 23JAN ISB-SHJ 0050 0315
ER 25JAN ISB-SHJ 0050 0315
ER 28JAN ISB-SHJ 0050 0315

*LOW FARE*

*NON CHANGEABLE & NON REFUNDABLE*

Azerbaijan visit visa
17/01/2024

Azerbaijan visit visa

17/01/2024

*KSA GROUPS ON ER/SV*
*AVAILABLE SEATS*
*UPDATED FARES*

*ISB RUH ON ER*
EE 20JAN ISB-RUH 1010 1240 *103000*
ER 22JAN ISB-RUH 0940 1230 *102000*
ER 23 JAN ISB-RUH 1340 1610 *101000*
ER 27JAN ISB-RUH 1010 1240 *103000*
ER 30JAN ISB-RUH 1340 1610 *103000*

*PEW RUH ON ER*
ER 21JAN PEW-RUH 0150 0440 *102000*
ER 25JAN PEW-RUH 1540 1830 *101000*
ER 28JAN PEW-RUH 0150 0440 *103000*
ER 01FEB PEW-RUH 1540 1830 102000

*ISB RUH ON SV*
SV 22JAN ISB-RUH 1240 1520 *111000*
SV 23JAN ISB-RUH 1240 1520 *111000*
SV 26JAN ISB-RUH 1240 1520 *111000*
SV 29JAN ISB-RUH 1240 1520 *111000*
SV 30JAN ISB-RUH 1240 1520 *106000*

*PEW RUH ON SV*
SV 23JAN PEW-RUH 1145 1425 *111000*
SV 30JAN PEW-RUH 1145 1425 *111000*

*NON CHANGEABLE & NON REFUNDABLE*

Spain appointment Done
15/01/2024

Spain appointment Done

14/01/2024

*Islamabad Riyadh*
SV 22JAN ISBRUH HK 1240 1520
SV 23JAN ISBRUH HK 1240 1520

*FARE ON CALL*

13/01/2024

*👉FARE ON MESG/CALL*

*PESHAWAR-JEDDAH-ISLAMABAD*

*👉💺 10*
*SV797 28JAN PEWJED 1145 1545*
*SV722 19FEB JED-ISB 0140 0835*

*👉💺 10*
*SV797 29JAN PEWJED 1145 1545*
*SV722 19FEB JED-ISB 0140 0835*
*==================*
*PEW-JED-PEW*

*👉HK01*
*SV797 21JAN PEWJED 1145 1545*
*SV796 18FEB JEDPEW 0310 1000*

*👉HK10*
*SV797 31JAN PEWJED 1145 1545*
*SV796 28FEB JEDPEW 0310 1000*
âž–âž–âž–âž–âž–âž–âž–âž–âž–âž–âž–âž–âž–

12/01/2024

Serene Umrah Groups
*FROM PEW*

ER851 15JAN PEWJED HK02 2255 0030
ER852 05FEB JED PEW HK02 1210 1855
&

ER851 22JAN PEWJED HK08 2255 0030
ER852 12FEB JED PEW HK08 1210 1855
&

ER851 25JAN PEWJED HK10 2350 0320
ER852 15FEB JED PEW HK10 1440 2120
&

ER851 25JAN PEWJED HK10 2350 0320
ER852 08FEB JED PEW HK10 1440 2120
&

ER851 28JAN PEWJED HK10 0150 0525
ER852 17FEB JED PEW HK10 1555 2240
&

ER851 29JAN PEWJED HK10 2055 0030
ER852 19FEB JED PEW HK10 1210 1855
&

ER851 01FEB PEWJED HK10 2350 0320
ER852 15FEB JED PEW HK10 1440 2120

============================
* FARE ON CALL*

11/01/2024

GF 787 25JAN PEWBAH 1520 1725
GF 169 25JAN BAHRUH 2005 2120
*FARE> On call

11/01/2024

Malaysia Indonesia Thailand Singapore Combodia Dubai Azerbaijan Visit visa Available

10/01/2024

*Peshawar Riyadh*
SV 23JAN PEWRUH HK 1145 1425
SV 26JAN PEWRUH HK 1145 1425
SV 30JAN PEWRUH HK 1145 1425

*Islamabad Riyadh*
SV 22JAN ISBRUH HK 1240 1520
SV 23JAN ISBRUH HK 1240 1520
SV 29JAN ISBRUH HK 1240 1520
SV 30JAN ISBRUH HK 1240 1520

*FARE ON CALL*

10/01/2024

Saudi Arabia 1 year multiple visit visa Available

10/01/2024

EK 637 G 25JAN PEWDXB 0900 1130
EK 803 G 25JAN DXBJED 1545 1800
EK 804 G 14FEB JEDDXB 2020 0030
EK 636 G 15FEB DXBPEW 0320 0730
*FARE>> On call

08/01/2024

*KSA GROUPS ON ER/SV*
*AVAILABLE SEATS*

*UPDATED FARE*

*ISB RUH ON ER*
*ER 13JAN ISB-RUH 1010 1240*
*ER 15JAN ISB-RUH 0940 1230*
*ER 16JAN ISB-RUH 1340 1610*
*EE 20JAN ISB-RUH 1010 1240*
*ER 22JAN ISB-RUH 0940 1230*
*ER 23 JAN ISB-RUH 1340 1610*
*ER 27JAN ISB-RUH 1010 1240*

*ISB RUH ON SV*
*SV 16JAN ISB-RUH 1240 1520*
*SV 19JAN ISB-RUH 1240 1520*
*SV 22JAN ISB-RUH 1240 1520*
*SV 23JAN ISB-RUH 1240 1520*
*SV 26JAN ISB-RUH 1240 1520*
*SV 29JAN ISB-RUH 1240 1520*
*SV 30JAN ISB-RUH 1240 1520*

*NON CHANGEABLE & NON REFUNDABLE*

06/01/2024

*PEW JED PEW UMRAH GROUP ON SV*
SV797 17JAN *PEWJED* HK 1145 1500
SV796 31JAN *JEDPEW* HK 0310 1000
=
SV797 24JAN *PEWJED* HK 1145 1500
SV796 14FEB *JEDPEW* HK 0310 1000
=
SV797 25JAN *PEWJED* HK 1145 1545
SV796 15FEB *JEDPEW* HK 0310 1000

SV797 28JAN *PEWJED* HK 1145 1545
SV796 12FEB *JEDPEW* HK 0310 1000

SV797 28JAN *PEWJED* HK 1145 1545
SV796 18FEB *JEDPEW* HK 0310 1000
=
SV797 29JAN *PEWJED* HK 1145 1545
SV796 19FEB *JEDPEW* HK 0310 1000
=
SV797 31JAN *PEWJED* HK 1145 1545
SV796 21FEB *JEDPEW* HK 0310 1000
========================
*SV727 21JAN ISBJED HK 0235 0620*
*SV722 10FEB JEDISB HK 0140 0835*
=
*SV727 23JAN ISBJED HK 0240 0625*
*SV722 12FEB JEDISB HK 0140 0835*
=
*SV723 24JAN ISBJED HK 1020 1405*
*SV726 13FEB JEDISB HK 1800 0055*
=
*SV727 24JAN ISBJED HK 0240 0625*
*SV722 13FEB JEDISB HK 0140 0835*
=
*SV727 25JAN ISBJED HK 0240 0625*
*SV726 08FEB JEDISB HK 1800 0055*
=
*SV727 25JAN ISBJED HK 0240 0625*
*SV722 14FEB JEDISB HK 0140 0835*
=
*SV727 26JAN ISBJED HK 0240 0625*
*SV722 15FEB JEDISB HK 0140 0835*
=
*SV723 26JAN ISBJED HK 1020 1405*
*SV726 09FEB JEDISB HK 1800 0055*
=
*SV727 27JAN ISBJED HK 0240 0625*
*SV722 16FEB JEDISB HK 0140 0835*
=
*SV727 28JAN ISBJED HK 0240 0625*
*SV722 17FEB JEDISB HK 0140 0835*
=
*SV723 29JAN ISBJED HK 1020 1405*
*SV726 18FEB JEDISB HK 1800 0055*
=
*SV727 30JAN ISBJED HK 0240 0625*
*SV722 19FEB JEDISB HK 0140 0835*
=
*SV723 31JAN ISBJED HK 1020 1405*
*SV726 20FEB JEDISB HK 1800 0055*
=
*SV727 31JAN ISBJED HK 0240 0625*
*SV722 20FEB JEDISB HK 0140 0835*
==== FARE ON CALL*

06/01/2024

*LIMITED SEATS*

*SV 15JAN ISB-RUH 1240 1520*
*SV 16JAN ISB-RUH 1240 1520*

*FARE ON CALL *

*NON CHANGEABLE & NON REFUNDABLE*

06/01/2024

GF 16JAN PEWBAH 0705 0910
GF 16JAN BAHRUH 1320 1440

GF 18JAN PEWBAH 1520 1725
GF 18JAN BAHRUH 2005 2120

WY 23JAN ISBMCT 1515 1730
WY 23JAN MCTRUH 1850 2020

WY 25JAN ISBMCT 1515 1730
WY 25JAN MCTRUH 1850 2020

WY 27JAN ISBMCT 1515 1730
WY 27JAN MCTRUH 1850 2020
*FARE ON CALL*

05/01/2024

*14 DAYS GROUP ON EK*
EK 637 G 24JAN PEWDXB HK03 0900 1130
EK 803 G 24JAN DXBJED HK03 1545 1800
EK 804 G 07FEB JEDDXB HK03 2020 #0030
EK 636 G 08FEB DXBPEW HK03 0320 0730

==================================
. EK 637 G 31JAN PEWDXB 0900 1130
EK 803 G 31JAN DXBJED 1545 1800
EK 804 G 20FEB JEDDXB 2020 #0030
EK 636 G 21FEB DXBPEW 0320 0730
*FARE>>on Call *

05/01/2024

*UMRAH GROUPS ON JAZEERA AIRWAYS*
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
*FARE ON CALL *
J9 18JAN ISBKWI 0540 0755
J9 18JAN KWIJED 1045 1320
J9 07FEB JEDKWI 1540 1745
J9 07FEB KWIISB 2315 0450
______________________

J9 21JAN ISBKWI 0540 0755
J9 21JAN KWIJED 1045 1320
J9 10FEB JEDKWI 1540 1745
J9 10FEB KWIISB 2315 0450

Pakistan visit visa approved for Kyrgyzstan national
03/01/2024

Pakistan visit visa approved for Kyrgyzstan national

03/01/2024

** URGENT CANCELATION **
** 14 DAYS **
*ER 04JAN PEW JED 23:50 03:20*
*ER 18JAN JED PEW 14:40 21:20*

** 01 SEAT **

03/01/2024

Dubai visit visa Available

FOG AlERT
03/01/2024

FOG AlERT

02/01/2024

*AIRSIAL UMRAH GROUP*

*ISLAMABAD-JEDDAH-ISLAMABAD*
PF718 05JAN ISBJED 0555 0925*
PF719 25JAN JEDISB 1055 1755*
=========================
*SERENE AIR UMRAH GROUP*

*ISLAMABAD-JEDDAH-ISLAMABAD*
06 JAN ER 801 ISBJED 1055 1430
26 JAN ER 802 JEDISB 0450 1115

NOTE: TICKET NONREFUNDABLE NON CHANGBLE

02/01/2024

*RUH SEATS AVAILABLE ON GULF AIR*

GF 785 09JAN PEWBAH 0705 0910
GF 189 09JAN BAHRUH 1320 1440

*FARE ON CALL *

02/01/2024

*Islamabad Riyadh*
WY 14JAN ISBMCT 1100 1310
WY 14JAN MCTRUH 1850 2020

WY 16JAN ISBMCT 1515 1730
WY 16JAN MCTRUH 1850 2020

WY 18JAN ISBMCT 1515 1730
WY 18JAN MCTRUH 1850 2020

WY 23JAN ISBMCT 1515 1730
WY 23JAN MCTRUH 1850 2020

WY 25JAN ISBMCT 1515 1730
WY 25JAN MCTRUH 1850 2020

WY 27JAN ISBMCT 1515 1730
WY 27JAN MCTRUH 1850 2020
*FARE ON CALL*

Address


Website

Alerts

Be the first to know and let us send you an email when Swabi travels and tours posts news and promotions. Your email address will not be used for any other purpose, and you can unsubscribe at any time.

Shortcuts

  • Address
  • Alerts
  • Claim ownership or report listing
  • Want your business to be the top-listed Travel Agency?

Share