Public page 2022

  • Home
  • Public page 2022

Public page 2022 Contact information, map and directions, contact form, opening hours, services, ratings, photos, videos and announcements from Public page 2022, Vacation Home Rental, .

05/08/2023

Dynamic Cables Limited (DYCL.NS)
NSE - NSE Real Time Price. Currency in INR
Follow
Quote Lookup

598.75+25.55 (+4.46%)
At close: August 4 03:30PM IST
Summary
Chart
Conversations
Statistics
Historical Data
Profile
Financials
Analysis
Options
Holders
Sustainability

Time Period:Aug 05, 2022 - Aug 05, 2023Show:Historical PricesFrequency:DailyApply
Currency in INRDownload
Date Open High Low Close* Adj Close** Volume
Aug 04, 2023 584.00 605.00 580.00 598.75 598.75 404,921
Aug 03, 2023 537.90 579.00 531.05 573.20 573.20 655,878
Aug 02, 2023 491.00 543.35 480.05 529.30 529.30 1,049,054
Aug 02, 2023 0.5 Dividend
Aug 01, 2023 461.50 495.70 438.65 485.95 485.45 863,486
Jul 31, 2023 467.45 479.75 410.15 419.05 418.62 536,098
Jul 28, 2023 438.90 473.95 437.95 464.15 463.67 361,205
Jul 27, 2023 435.05 452.05 432.05 435.25 434.80 135,111
Jul 26, 2023 437.90 440.20 434.40 436.95 436.50 52,983
Jul 25, 2023 449.00 453.60 431.00 434.30 433.85 159,384
Jul 24, 2023 434.95 445.00 427.50 443.10 442.64 242,597
Jul 21, 2023 391.25 448.25 386.20 419.80 419.37 439,677
Jul 20, 2023 378.90 392.00 378.90 390.35 389.95 144,579
Jul 19, 2023 363.90 385.00 360.10 377.25 376.86 198,368
Jul 18, 2023 367.60 369.90 361.00 364.15 363.78 53,989
Jul 17, 2023 368.90 370.00 361.95 366.70 366.32 51,493
Jul 14, 2023 370.65 374.30 365.00 367.10 366.72 71,337
Jul 13, 2023 372.00 382.00 365.00 368.80 368.42 152,037
Jul 12, 2023 362.70 371.00 358.70 366.85 366.47 77,233
Jul 11, 2023 354.50 375.00 354.50 359.85 359.48 164,880
Jul 10, 2023 348.40 358.60 346.35 352.75 352.39 98,334
Jul 07, 2023 354.90 356.90 342.80 345.65 345.29 83,939
Jul 06, 2023 361.65 364.80 351.55 356.15 355.78 94,184
Jul 05, 2023 359.80 364.20 355.55 359.75 359.38 66,796
Jul 04, 2023 357.10 363.85 351.75 358.30 357.93 97,181
Jul 03, 2023 373.45 373.45 345.00 357.95 357.58 212,912
Jun 30, 2023 346.95 368.65 345.85 356.55 356.18 573,161
Jun 28, 2023 315.25 315.25 315.25 315.25 314.93 -
Jun 27, 2023 319.90 322.80 314.15 315.25 314.93 83,645
Jun 26, 2023 316.95 326.15 313.30 318.50 318.17 91,305
Jun 23, 2023 324.90 328.45 311.85 314.50 314.18 151,090
Jun 22, 2023 312.60 331.00 312.60 322.95 322.62 178,626
Jun 21, 2023 327.20 334.10 311.45 315.35 315.03 206,988
Jun 20, 2023 334.20 336.90 322.70 325.35 325.02 323,974
Jun 19, 2023 299.70 352.00 299.15 332.70 332.36 1,077,866
Jun 16, 2023 283.50 298.70 283.45 295.95 295.65 253,961
Jun 15, 2023 288.65 293.30 277.75 281.30 281.01 258,329
Jun 14, 2023 272.80 288.00 270.05 286.10 285.81 411,244
Jun 13, 2023 265.00 279.30 261.05 266.20 265.93 411,473
Jun 12, 2023 261.70 270.00 255.50 260.60 260.33 298,675
Jun 09, 2023 226.85 270.70 226.85 258.05 257.78 1,149,566
Jun 08, 2023 232.25 236.75 222.00 225.60 225.37 77,262
Jun 07, 2023 241.90 241.90 234.00 234.90 234.66 55,730
Jun 06, 2023 240.45 243.65 237.00 239.25 239.00 35,477
Jun 05, 2023 235.80 245.00 235.00 239.30 239.05 149,619
Jun 02, 2023 241.70 243.70 231.35 234.55 234.31 113,690
Jun 01, 2023 248.00 249.20 231.00 238.00 237.76 166,894
May 31, 2023 243.50 253.35 241.85 248.10 247.84 218,417
May 30, 2023 238.10 246.00 236.15 243.50 243.25 234,123
May 29, 2023 231.20 239.75 230.60 237.00 236.76 299,006
May 26, 2023 224.65 230.50 223.20 228.95 228.71 276,830
May 25, 2023 220.00 231.70 217.00 222.90 222.67 940,593
May 24, 2023 190.00 226.00 188.85 214.10 213.88 1,104,949
May 23, 2023 190.00 194.35 188.00 188.85 188.66 57,816
May 22, 2023 190.95 192.00 189.10 190.75 190.55 35,647
May 19, 2023 193.60 193.65 187.55 189.50 189.31 35,068
May 18, 2023 192.00 199.55 190.95 192.15 191.95 90,706
May 17, 2023 193.90 195.40 191.05 191.95 191.75 52,251
May 16, 2023 191.90 194.45 189.50 192.40 192.20 76,004
May 15, 2023 191.05 193.00 186.95 191.10 190.90 58,583
May 12, 2023 192.75 192.75 188.35 189.85 189.65 28,447
May 11, 2023 191.30 194.75 190.05 191.20 191.00 25,828
May 10, 2023 188.65 194.35 187.60 189.80 189.60 45,382
May 09, 2023 187.85 190.00 186.55 187.60 187.41 21,632
May 08, 2023 188.15 194.05 181.60 186.35 186.16 90,451
May 05, 2023 189.95 194.00 187.10 188.35 188.16 44,292
May 04, 2023 188.55 191.30 185.05 190.20 190.00 56,297
May 03, 2023 187.00 190.00 183.85 184.85 184.66 77,421
May 02, 2023 180.15 185.95 180.15 184.00 183.81 63,368
Apr 28, 2023 183.00 184.70 179.00 180.65 180.46 50,575
Apr 27, 2023 178.35 183.10 178.35 181.30 181.11 24,580
Apr 26, 2023 181.55 183.95 180.05 180.55 180.36 11,824
Apr 25, 2023 181.35 184.50 179.80 180.30 180.11 32,216
Apr 24, 2023 186.00 186.25 180.00 181.35 181.16 28,999
Apr 21, 2023 184.55 186.35 179.00 184.60 184.41 28,922
Apr 20, 2023 183.20 185.00 181.25 183.10 182.91 25,447
Apr 19, 2023 181.85 185.00 181.00 181.80 181.61 28,667
Apr 18, 2023 180.90 188.80 179.00 180.90 180.71 55,967
Apr 17, 2023 179.90 183.80 176.55 179.45 179.27 72,999
Apr 13, 2023 172.80 178.50 172.00 176.90 176.72 27,141
Apr 12, 2023 173.10 177.00 172.50 174.05 173.87 36,207
Apr 11, 2023 173.85 174.70 172.10 173.80 173.62 21,162
Apr 10, 2023 171.00 175.45 171.00 172.20 172.02 40,059
Apr 06, 2023 172.00 173.80 168.55 171.15 170.97 32,978
Apr 05, 2023 170.95 174.65 169.55 170.80 170.62 36,098
Apr 03, 2023 167.40 175.40 167.35 169.60 169.43 42,228
Mar 31, 2023 168.55 169.65 164.10 166.05 165.88 19,795
Mar 29, 2023 159.90 167.30 159.50 166.10 165.93 125,348
Mar 28, 2023 162.00 164.30 155.70 157.85 157.69 57,724
Mar 27, 2023 165.60 166.00 161.00 162.00 161.83 21,318
Mar 24, 2023 168.00 168.85 162.60 164.15 163.98 22,458
Mar 23, 2023 169.85 170.75 165.10 166.65 166.48 11,169
Mar 22, 2023 168.40 171.40 167.60 168.50 168.33 19,863
Mar 21, 2023 171.85 172.45 168.00 168.60 168.43 16,991
Mar 20, 2023 164.85 172.00 163.35 168.65 168.48 17,307
Mar 17, 2023 169.00 172.00 166.00 166.95 166.78 38,861
Mar 16, 2023 172.55 172.55 163.60 165.95 165.78 40,391
Mar 15, 2023 171.75 174.20 169.00 170.25 170.07 31,028
Mar 14, 2023 171.00 172.55 169.00 170.85 170.67 31,299
Mar 13, 2023 171.70 174.20 169.00 169.65 169.48 44,890
Mar 10, 2023 170.30 174.50 167.80 171.70 171.52 22,694
Mar 09, 2023 175.80 177.50 170.30 171.30 171.12 27,486
Mar 08, 2023 179.80 179.80 171.45 173.75 173.57 48,581
Mar 06, 2023 171.35 179.55 170.15 176.70 176.52 62,702
Mar 03, 2023 172.00 172.00 168.00 169.00 168.83 21,960
Mar 02, 2023 167.40 172.00 167.00 168.95 168.78 23,310
Mar 01, 2023 166.00 169.35 164.00 166.90 166.73 30,333
Feb 28, 2023 164.90 168.05 163.10 164.45 164.28 75,879
Feb 27, 2023 165.50 168.00 163.00 165.45 165.28 38,033
Feb 24, 2023 170.00 172.85 165.55 167.15 166.98 35,163
Feb 23, 2023 170.55 172.50 170.00 170.55 170.37 13,542
Feb 22, 2023 172.60 172.60 169.35 170.55 170.37 22,040
Feb 21, 2023 173.95 174.40 170.25 172.65 172.47 21,932
Feb 20, 2023 173.90 173.90 170.10 171.40 171.22 39,351
Feb 17, 2023 170.95 174.70 166.65 172.20 172.02 47,212
Feb 16, 2023 171.70 171.95 166.25 169.00 168.83 49,388
Feb 15, 2023 167.65 171.90 166.60 169.65 169.48 51,157
Feb 14, 2023 164.70 176.00 161.15 166.60 166.43 185,208
Feb 13, 2023 183.50 183.50 160.95 162.70 162.53 226,014
Feb 10, 2023 179.80 180.85 176.80 177.80 177.62 49,552
Feb 09, 2023 179.05 184.05 174.40 178.90 178.72 140,101
Feb 08, 2023 190.00 190.00 167.60 179.80 179.62 741,863
Feb 07, 2023 206.60 208.40 200.20 201.20 200.99 62,617
Feb 06, 2023 210.35 210.35 202.05 203.55 203.34 46,307
Feb 03, 2023 210.00 214.80 205.60 207.25 207.04 59,226
Feb 02, 2023 199.00 214.55 195.40 211.75 211.53 113,274
Feb 01, 2023 206.05 212.00 191.65 199.25 199.04 78,202
Jan 31, 2023 200.80 207.85 197.20 206.35 206.14 48,754
Jan 30, 2023 200.00 204.30 195.50 197.95 197.75 62,348
Jan 27, 2023 205.30 207.95 198.20 202.75 202.54 89,938
Jan 25, 2023 205.90 209.70 199.50 207.20 206.99 73,821
Jan 24, 2023 207.60 211.00 203.25 204.40 204.19 54,983
Jan 23, 2023 215.90 219.85 205.20 207.60 207.39 116,227
Jan 20, 2023 204.50 216.25 202.45 213.40 213.18 190,036
Jan 19, 2023 204.95 208.20 200.25 201.50 201.29 79,980
Jan 18, 2023 205.90 221.50 202.00 204.05 203.84 400,829
Jan 17, 2023 204.15 206.95 201.50 202.85 202.64 33,449
Jan 16, 2023 204.20 205.00 201.65 202.20 201.99 30,263
Jan 13, 2023 206.30 206.70 197.25 203.00 202.79 48,715
Jan 12, 2023 203.60 205.00 201.70 203.25 203.04 26,353
Jan 11, 2023 206.70 207.25 199.05 201.60 201.39 58,627
Jan 10, 2023 207.85 207.85 197.20 203.65 203.44 84,200
Jan 09, 2023 215.90 216.40 203.60 205.90 205.69 93,501
Jan 06, 2023 208.60 215.90 206.55 213.05 212.83 123,405
Jan 05, 2023 214.05 217.50 207.60 210.75 210.53 120,070
Jan 04, 2023 225.00 225.00 214.05 215.20 214.98 201,710
Jan 03, 2023 216.00 224.90 214.00 221.25 221.02 768,300
Jan 02, 2023 190.20 213.50 189.70 210.45 210.23 638,574
Dec 30, 2022 186.95 190.70 185.00 189.05 188.86 41,106
Dec 29, 2022 188.15 192.75 182.00 184.20 184.01 30,447
Dec 28, 2022 193.00 193.00 185.00 188.15 187.96 44,241
Dec 27, 2022 180.00 194.55 177.00 189.80 189.60 142,125
Dec 26, 2022 176.70 181.00 173.05 177.95 177.77 59,147
Dec 23, 2022 169.10 183.05 168.90 170.20 170.02 121,995
Dec 22, 2022 182.00 186.70 170.00 172.80 172.62 141,223
Dec 21, 2022 197.50 201.00 178.10 181.60 181.41 113,594
Dec 20, 2022 200.40 200.50 192.30 196.45 196.25 55,510
Dec 19, 2022 198.00 204.20 194.20 198.75 198.55 84,967
Dec 16, 2022 204.00 204.35 195.25 197.10 196.90 133,528
Dec 15, 2022 204.95 211.90 196.65 199.90 199.69 484,582
Dec 14, 2022 173.60 204.00 173.50 199.30 199.09 853,034
Dec 13, 2022 163.35 174.10 162.30 172.10 171.92 102,828
Dec 12, 2022 161.60 163.30 160.30 161.90 161.73 19,723
Dec 09, 2022 167.80 167.80 162.15 163.35 163.18 19,128
Dec 08, 2022 169.80 170.15 161.55 163.90 163.73 41,831
Dec 07, 2022 171.95 174.45 165.35 166.80 166.63 31,473
Dec 06, 2022 162.45 175.00 161.30 169.55 169.38 106,218
Dec 05, 2022 160.00 162.00 157.45 161.40 161.23 33,154
Dec 02, 2022 163.00 163.90 158.00 160.35 160.19 42,740
Dec 01, 2022 165.05 165.05 161.05 162.20 162.03 35,138
Nov 30, 2022 168.00 168.00 161.75 164.30 164.13 22,986
Nov 29, 2022 166.10 169.90 163.80 164.15 163.98 22,583
Nov 28, 2022 168.90 173.35 166.05 167.10 166.93 20,611
Nov 25, 2022 163.00 174.45 162.35 168.90 168.73 34,268
Nov 24, 2022 165.00 167.70 159.15 162.85 162.68 35,757
Nov 23, 2022 161.85 164.95 159.50 163.20 163.03 20,431
Nov 22, 2022 165.50 165.50 158.40 160.40 160.23 24,041
Nov 21, 2022 162.15 166.00 161.00 162.55 162.38 22,116
Nov 18, 2022 169.75 169.75 162.05 165.45 165.28 16,698
Nov 17, 2022 170.90 170.90 166.10 167.20 167.03 12,081
Nov 16, 2022 165.65 173.00 165.65 168.15 167.98 23,208
Nov 15, 2022 171.85 171.85 162.40 166.00 165.83 36,752
Nov 14, 2022 177.00 177.00 163.15 165.30 165.13 117,013
Nov 11, 2022 183.80 183.80 177.10 179.00 178.82 22,266
Nov 10, 2022 182.00 184.00 176.00 178.70 178.52 23,247
Nov 09, 2022 180.00 182.50 177.15 178.95 178.77 27,003
Nov 07, 2022 181.90 183.00 175.30 177.50 177.32 18,792
Nov 04, 2022 181.00 181.90 176.00 177.05 176.87 26,399
Nov 03, 2022 178.50 182.35 174.95 178.10 177.92 17,679
Nov 02, 2022 183.95 183.95 176.00 177.25 177.07 29,471
Nov 01, 2022 176.50 187.00 176.50 179.95 179.76 36,259
Oct 31, 2022 185.00 185.00 175.05 178.70 178.52 30,549
Oct 28, 2022 183.00 185.00 177.80 179.20 179.02 26,713
Oct 27, 2022 177.00 184.00 174.75 182.05 181.86 62,558
Oct 25, 2022 182.00 183.95 170.10 173.85 173.67 20,384
Oct 24, 2022 167.35 181.95 167.35 178.20 178.02 22,128
Oct 21, 2022 182.00 182.00 173.00 174.45 174.27 28,446
Oct 20, 2022 186.90 186.90 175.00 176.50 176.32 41,515
Oct 19, 2022 191.00 191.00 179.10 183.95 183.76 80,937
Oct 18, 2022 189.00 189.00 175.65 186.25 186.06 132,115
Oct 17, 2022 166.00 176.00 160.05 173.10 172.92 62,160
Oct 14, 2022 165.00 165.95 157.00 160.50 160.33 18,430
Oct 13, 2022 168.00 169.50 159.50 161.55 161.38 19,108
Oct 12, 2022 172.50 172.50 157.35 163.85 163.68 25,638
Oct 11, 2022 175.00 179.40 163.50 164.35 164.18 58,917
Oct 10, 2022 162.40 171.90 157.00 168.35 168.18 74,597
Oct 07, 2022 153.95 156.95 151.10 156.30 156.14 40,192
Oct 06, 2022 149.00 149.50 142.40 149.50 149.35 18,103
Oct 04, 2022 143.00 144.95 141.05 142.40 142.25 13,767
Oct 03, 2022 146.70 146.70 139.40 140.70 140.56 25,458
Sep 30, 2022 146.50 146.70 140.00 146.70 146.55 16,354
Sep 29, 2022 145.45 145.45 135.90 139.75 139.61 9,156
Sep 28, 2022 133.00 141.45 131.55 138.80 138.66 16,201
Sep 27, 2022 144.95 147.85 136.60 137.05 136.91 67,501
Sep 26, 2022 144.05 148.30 141.70 143.75 143.60 31,099
Sep 23, 2022 158.00 158.05 147.40 149.15 149.00 30,743
Sep 22, 2022 156.75 159.50 152.25 153.60 153.44 13,847
Sep 21, 2022 162.00 164.95 156.00 157.10 156.94 11,296
Sep 20, 2022 167.80 168.00 159.00 161.35 161.18 22,051
Sep 19, 2022 155.00 162.80 155.00 161.45 161.28 50,159
Sep 16, 2022 159.15 159.15 152.25 155.05 154.89 25,441
Sep 15, 2022 157.25 163.00 157.05 158.85 158.69 20,511
Sep 14, 2022 153.00 163.20 153.00 159.65 159.49 22,491
Sep 13, 2022 166.00 166.00 155.35 159.05 158.89 33,880
Sep 12, 2022 164.00 167.45 160.75 161.85 161.68 22,387
Sep 09, 2022 167.90 167.90 159.50 164.00 163.83 25,901
Sep 08, 2022 160.60 168.45 160.60 164.50 164.33 35,574
Sep 07, 2022 160.90 165.00 160.90 163.55 163.38 17,461
Sep 06, 2022 171.00 171.00 162.65 164.20 164.03 31,934
Sep 05, 2022 160.00 170.00 158.55 168.45 168.28 34,268
Sep 02, 2022 170.00 170.70 161.35 163.75 163.58 51,613
Sep 01, 2022 155.00 162.65 154.95 162.65 162.48 54,510
Aug 30, 2022 150.70 154.95 147.10 154.95 154.79 37,965
Aug 29, 2022 140.55 148.75 140.55 147.60 147.45 17,504
Aug 26, 2022 144.00 150.50 142.25 146.60 146.45 42,123
Aug 25, 2022 146.45 149.05 143.00 144.00 143.85 20,066
Aug 24, 2022 151.90 151.90 143.95 145.30 145.15 19,457
Aug 23, 2022 147.60 147.90 143.05 146.65 146.50 13,316
Aug 22, 2022 151.00 153.40 141.45 143.10 142.95 32,845
Aug 19, 2022 146.00 150.00 143.30 148.85 148.70 24,426
Aug 18, 2022 149.90 150.00 145.05 147.65 147.50 23,005
Aug 17, 2022 143.00 148.80 142.60 145.75 145.60 31,676
Aug 16, 2022 143.90 150.85 143.55 144.35 144.20 28,388
Aug 12, 2022 148.00 152.00 141.10 143.70 143.55 53,342
Aug 12, 2022 0.5 Dividend
Aug 11, 2022 151.50 155.00 148.60 148.60 147.95 36,279
Aug 10, 2022 162.50 167.00 155.00 156.40 155.71 52,357
Aug 08, 2022 149.00 162.25 148.15 162.25 161.54 91,695
Aug 05, 2022 158.20 162.65 154.55 154.55 153.87 47,282
Aug 04, 2022 173.00 173.65 162.65 162.65 161.94 56

https://munafasutra.com/nse/stock/DYCL
05/08/2023

https://munafasutra.com/nse/stock/DYCL

Dynamic Cables DYCL WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

20/06/2023

The Fertilisers And Chemicals Travancore Limited (FACT.NS)
NSE - NSE Real Time Price. Currency in INR
Follow
Quote Lookup

380.45+6.70 (+1.79%)
At close: 09:08AM IST
Summary
Chart
Conversations
Statistics
Historical Data
Profile
Financials
Analysis
Options

Time Period:Jun 20, 2022 - Jun 20, 2023Show:Historical PricesFrequency:DailyApply
Currency in INRDownload
Date Open High Low Close* Adj Close** Volume
Jun 20, 2023 381.90 381.90 381.90 380.45 380.45 1,931,876
Jun 19, 2023 376.05 390.00 374.00 380.45 380.45 1,931,871
Jun 16, 2023 391.80 393.90 372.00 373.75 373.75 2,171,909
Jun 15, 2023 378.50 409.75 377.15 389.25 389.25 14,633,982
Jun 14, 2023 331.75 389.40 326.00 376.75 376.75 17,741,954
Jun 13, 2023 320.75 333.85 320.75 328.70 328.70 1,024,068
Jun 12, 2023 320.05 326.95 315.90 320.70 320.70 404,520
Jun 09, 2023 329.00 329.10 317.75 319.20 319.20 296,008
Jun 08, 2023 335.00 338.25 325.80 327.45 327.45 696,070
Jun 07, 2023 336.80 341.95 330.45 333.80 333.80 1,773,813
Jun 06, 2023 314.00 336.80 310.75 332.20 332.20 2,117,425
Jun 05, 2023 309.70 316.60 308.65 312.00 312.00 535,436
Jun 02, 2023 304.40 309.40 302.00 307.35 307.35 281,199
Jun 01, 2023 300.05 305.75 300.05 302.05 302.05 145,158
May 31, 2023 300.00 303.85 296.50 300.55 300.55 223,050
May 30, 2023 304.85 305.90 299.05 301.20 301.20 134,394
May 29, 2023 299.95 311.00 295.00 303.25 303.25 526,043
May 26, 2023 298.00 304.75 297.15 298.30 298.30 224,208
May 25, 2023 304.95 304.95 294.00 296.40 296.40 262,415
May 24, 2023 306.00 308.15 302.30 303.35 303.35 183,366
May 23, 2023 303.70 314.40 303.65 305.30 305.30 410,136
May 22, 2023 307.40 308.85 301.60 303.70 303.70 271,734
May 19, 2023 317.35 318.90 301.70 307.10 307.10 331,382
May 18, 2023 319.40 320.95 312.50 315.70 315.70 465,803
May 17, 2023 312.00 322.95 311.25 316.60 316.60 978,352
May 16, 2023 309.25 317.00 308.15 310.45 310.45 439,544
May 15, 2023 309.40 310.90 303.05 307.85 307.85 282,007
May 12, 2023 313.00 314.20 306.00 307.45 307.45 217,552
May 11, 2023 315.00 319.20 312.00 313.70 313.70 319,151
May 10, 2023 321.20 321.50 310.05 313.50 313.50 352,163
May 09, 2023 309.80 325.60 309.20 318.05 318.05 757,852
May 08, 2023 322.95 322.95 301.85 307.65 307.65 852,392
May 05, 2023 351.30 352.40 320.00 323.20 323.20 1,791,702
May 04, 2023 348.00 360.00 346.55 350.35 350.35 1,461,422
May 03, 2023 349.70 356.40 345.65 348.50 348.50 1,020,500
May 02, 2023 344.95 361.65 341.00 350.45 350.45 1,903,213
Apr 28, 2023 343.00 349.00 341.10 343.10 343.10 906,770
Apr 27, 2023 353.50 353.50 338.35 341.40 341.40 978,576
Apr 26, 2023 347.40 364.65 344.05 351.55 351.55 3,588,600
Apr 25, 2023 332.95 351.00 326.90 346.45 346.45 3,089,718
Apr 24, 2023 331.75 336.70 326.00 330.70 330.70 1,200,746
Apr 21, 2023 326.00 344.75 320.50 331.75 331.75 3,892,287
Apr 20, 2023 330.90 334.95 321.60 325.00 325.00 1,049,812
Apr 19, 2023 333.00 341.90 320.40 328.95 328.95 2,383,746
Apr 18, 2023 338.00 351.45 326.15 330.55 330.55 2,530,451
Apr 17, 2023 314.95 351.80 309.15 334.10 334.10 6,914,999
Apr 13, 2023 294.00 336.50 293.70 320.80 320.80 13,752,053
Apr 12, 2023 238.90 285.40 234.75 285.40 285.40 5,188,039
Apr 11, 2023 237.60 241.45 227.70 237.85 237.85 1,500,989
Apr 10, 2023 223.70 231.20 221.00 231.00 231.00 492,650
Apr 06, 2023 226.40 229.45 218.20 220.20 220.20 506,334
Apr 05, 2023 221.80 226.40 217.10 226.40 226.40 558,183
Apr 03, 2023 208.00 215.65 201.80 215.65 215.65 326,645
Mar 31, 2023 212.00 214.30 199.15 205.40 205.40 355,220
Mar 29, 2023 198.80 206.90 196.25 206.90 206.90 240,199
Mar 28, 2023 200.00 205.70 192.00 197.05 197.05 273,596
Mar 27, 2023 211.20 211.45 199.60 199.95 199.95 236,373
Mar 24, 2023 223.00 223.00 210.10 210.10 210.10 222,083
Mar 23, 2023 232.00 237.45 219.40 221.15 221.15 677,182
Mar 22, 2023 216.00 226.15 216.00 226.15 226.15 245,249
Mar 21, 2023 214.70 219.60 211.70 215.40 215.40 204,680
Mar 20, 2023 214.15 216.55 206.95 210.25 210.25 192,285
Mar 17, 2023 214.75 220.45 212.10 214.15 214.15 244,660
Mar 16, 2023 215.50 215.50 206.15 210.00 210.00 241,671
Mar 15, 2023 221.70 225.00 210.40 212.50 212.50 287,146
Mar 14, 2023 220.00 226.00 210.30 216.80 216.80 263,073
Mar 13, 2023 229.95 232.90 219.65 219.65 219.65 228,054
Mar 10, 2023 233.80 237.40 229.00 231.20 231.20 397,122
Mar 09, 2023 246.80 249.00 234.20 235.20 235.20 422,498
Mar 08, 2023 254.95 258.40 245.05 246.50 246.50 577,677
Mar 06, 2023 239.85 251.00 239.05 251.00 251.00 330,251
Mar 03, 2023 232.00 239.95 231.50 239.05 239.05 541,323
Mar 02, 2023 233.95 237.00 227.65 228.55 228.55 232,290
Mar 01, 2023 235.00 242.80 230.00 232.75 232.75 524,501
Feb 28, 2023 226.70 234.15 226.00 234.15 234.15 312,158
Feb 27, 2023 231.00 233.00 221.45 223.00 223.00 297,646
Feb 24, 2023 249.05 249.05 228.10 231.05 231.05 697,375
Feb 23, 2023 225.90 237.20 222.55 237.20 237.20 614,444
Feb 22, 2023 230.10 233.70 225.00 225.95 225.95 321,730
Feb 21, 2023 241.35 243.00 231.80 234.10 234.10 372,417
Feb 20, 2023 248.50 249.40 240.00 240.95 240.95 404,370
Feb 17, 2023 252.65 254.60 246.25 247.70 247.70 342,092
Feb 16, 2023 256.25 259.30 251.65 252.65 252.65 505,978
Feb 15, 2023 257.80 261.85 252.00 253.80 253.80 681,766
Feb 14, 2023 260.00 272.85 251.00 255.95 255.95 1,786,217
Feb 13, 2023 274.80 279.40 259.15 259.90 259.90 591,996
Feb 10, 2023 273.70 283.85 265.55 272.75 272.75 933,240
Feb 09, 2023 260.00 270.35 257.15 270.35 270.35 506,486
Feb 08, 2023 266.75 269.00 255.55 257.50 257.50 550,367
Feb 07, 2023 276.70 278.75 263.00 264.85 264.85 520,082
Feb 06, 2023 276.90 286.00 269.05 276.10 276.10 572,313
Feb 03, 2023 283.00 290.70 265.00 274.25 274.25 1,605,989
Feb 02, 2023 283.75 295.60 274.00 278.05 278.05 537,675
Feb 01, 2023 308.90 312.45 282.75 286.45 286.45 1,408,557
Jan 31, 2023 290.00 297.60 284.80 297.60 297.60 477,012
Jan 30, 2023 294.95 305.00 282.10 283.45 283.45 615,205
Jan 27, 2023 314.00 322.00 296.45 296.55 296.55 524,795
Jan 25, 2023 323.40 327.50 309.00 312.05 312.05 522,770
Jan 24, 2023 331.40 333.40 320.10 322.30 322.30 501,489
Jan 23, 2023 321.95 334.50 320.35 329.35 329.35 1,163,533
Jan 20, 2023 327.50 329.00 315.00 318.60 318.60 898,009
Jan 19, 2023 337.00 351.35 323.60 329.20 329.20 2,867,245
Jan 18, 2023 328.00 336.50 323.30 336.50 336.50 1,578,862
Jan 17, 2023 305.00 320.50 294.00 320.50 320.50 2,385,361
Jan 16, 2023 321.85 329.35 305.25 305.25 305.25 1,240,096
Jan 13, 2023 334.80 336.70 319.15 321.30 321.30 1,129,672
Jan 12, 2023 342.00 345.70 330.05 333.20 333.20 756,177
Jan 11, 2023 349.90 351.80 338.50 340.10 340.10 730,540
Jan 10, 2023 345.00 353.90 335.05 343.50 343.50 1,959,229
Jan 09, 2023 353.10 364.80 337.65 340.55 340.55 2,075,278
Jan 06, 2023 382.40 384.00 352.95 352.95 352.95 2,811,044
Jan 05, 2023 361.00 371.50 360.00 371.50 371.50 2,809,836
Jan 04, 2023 327.05 353.85 322.30 353.85 353.85 5,569,470
Jan 03, 2023 340.00 349.85 337.00 337.00 337.00 1,333,766
Jan 02, 2023 383.40 390.00 354.70 354.70 354.70 4,934,758
Dec 30, 2022 366.00 373.35 361.30 373.35 373.35 4,042,990
Dec 29, 2022 326.00 355.70 313.05 355.60 355.60 10,369,805
Dec 28, 2022 300.00 323.40 298.00 323.40 323.40 10,648,564
Dec 27, 2022 277.00 294.00 275.35 294.00 294.00 4,295,975
Dec 26, 2022 249.00 267.30 245.05 267.30 267.30 2,998,637
Dec 23, 2022 264.00 278.00 240.90 243.00 243.00 4,333,059
Dec 22, 2022 303.00 303.00 266.30 267.65 267.65 5,084,076
Dec 21, 2022 305.10 316.00 283.50 295.85 295.85 16,311,626
Dec 20, 2022 260.00 292.70 256.50 292.70 292.70 8,926,626
Dec 19, 2022 278.70 295.40 257.35 266.10 266.10 24,739,998
Dec 16, 2022 228.10 268.55 226.25 268.55 268.55 36,991,384
Dec 15, 2022 186.15 223.90 184.00 223.80 223.80 20,725,266
Dec 14, 2022 189.00 192.35 182.55 186.60 186.60 4,060,523
Dec 13, 2022 182.00 195.00 178.05 193.10 193.10 10,388,780
Dec 12, 2022 157.70 182.80 154.60 177.50 177.50 7,025,342
Dec 09, 2022 170.00 170.00 155.65 157.95 157.95 1,859,175
Dec 08, 2022 170.05 173.95 168.25 170.90 170.90 7,259,167
Dec 07, 2022 147.60 165.75 145.55 162.45 162.45 8,034,728
Dec 06, 2022 146.50 150.35 141.55 147.45 147.45 1,132,914
Dec 05, 2022 147.85 150.80 145.55 146.55 146.55 450,612
Dec 02, 2022 145.05 152.00 144.00 146.25 146.25 700,738
Dec 01, 2022 146.65 148.00 144.45 145.20 145.20 299,779
Nov 30, 2022 148.00 150.40 144.10 145.95 145.95 297,217
Nov 29, 2022 150.75 150.75 146.70 148.00 148.00 586,027
Nov 28, 2022 142.85 154.60 142.50 150.75 150.75 3,244,671
Nov 25, 2022 146.95 147.50 142.10 142.50 142.50 713,484
Nov 24, 2022 144.00 149.25 140.10 146.50 146.50 2,874,365
