15/01/2025
โจ ๐โญ๏ธ ๐๐๐ ๐๐๐๐๐๐๐๐๐ ๐๐๐๐๐๐ ๐
๐๐๐๐๐ ๐๐๐๐ โจ
2 adults, 1 child - From just ยฃ1,139 ๐คฉ
2 adults, 2 children - From just ยฃ1,849 ๐คฉ
5โญ๏ธ Prime Beach Hotel, Marmaris
Duration: 7 nights, All inclusive
Dates: Various dates (see below)
โ๏ธ Flying from: Various UK airports (see below)
โน๏ธ Based on: 2 AD + 1 CH & 2 AD 2 CH
FIRST CHILD GOES FREE (max age 11)
โ
Beachfront location (private beach)
โ
Close to shops, bars and restaurants
โ
In-room tea & coffee making facilities
โ
Dynamic entertainment programme
โ
Mini-disco six nights a week ๐ชฉ
โ
On-site gym and nightclub ๐๏ธ๐บ
โ
Two outdoor pools, one with slides
โ๏ธ Flying from Southend
23 Apr 2025 | 2+1 = ยฃ1139 total, 2+2 = ยฃ1849 total
07 May 2025 | 2+1 = ยฃ1370 total, 2+2 = ยฃ2279 total
02 Jun 2025 | 2+1 = ยฃ1465 total, 2+2 = ยฃ2568 total
22 Aug 2025 | 2+1 = ยฃ2380 total, 2+2 = ยฃ3869 total
โ๏ธ Flying from Gatwick
21 Apr 2025 | 2+1 = ยฃ1189 total, 2+2 = ยฃ1889 total
12 May 2025 | 2+1 = ยฃ1368 total, 2+2 = ยฃ2128 total
03 Jun 2025 | 2+1 = ยฃ1499 total, 2+2 = ยฃ2589 total
07 Aug 2025 | 2+1 = ยฃ2358 total, 2+2 = ยฃ3838 total
โ๏ธ Flying from Luton
18 Apr 2025 | 2+1 = ยฃ1166 total, 2+2 = ยฃ1789 total
14 May 2025 | 2+1 = ยฃ1239 total, 2+2 = ยฃ1939 total
01 Jun 2025 | 2+1 = ยฃ1419 total, 2+2 = ยฃ2429 total
30 Jul 2025 | 2+1 = ยฃ2325 total, 2+2 = ยฃ3639 total
โ๏ธ Flying from Manchester
24 Apr 2025 | 2+1 = ยฃ1247 total, 2+2 = ยฃ2019 total
16 May 2025 | 2+1 = ยฃ1415 total, 2+2 = ยฃ2305 total
05 Jun 2025 | 2+1 = ยฃ1569 total, 2+2 = ยฃ2749 total
14 Aug 2025 | 2+1 = ยฃ2375 total, 2+2 = ยฃ3865 total
โ๏ธ Flying from Liverpool
21 Apr 2025 | 2+1 = ยฃ1339 total, 2+2 = ยฃ2115 total
12 May 2025 | 2+1 = ยฃ1395 total, 2+2 = ยฃ2245 total
14 Jun 2025 | 2+1 = ยฃ1625 total, 2+2 = ยฃ2755 total
08 Aug 2025 | 2+1 = ยฃ2419 total, 2+2 = ยฃ3925 total
โ๏ธ Flying from Bristol
23 Apr 2025 | 2+1 = ยฃ1269 total, 2+2 = ยฃ2039 total
07 May 2025 | 2+1 = ยฃ1395 total, 2+2 = ยฃ2315 total
06 Jun 2025 | 2+1 = ยฃ1585 total, 2+2 = ยฃ2796 total
12 Aug 2025 | 2+1 = ยฃ2335 total, 2+2 = ยฃ3799 total
โ๏ธ Flying from Birmingham
03 Apr 2025 | 2+1 = ยฃ1549 total, 2+2 = ยฃ2119 total
08 May 2025 | 2+1 = ยฃ1589 total, 2+2 = ยฃ2609 total
13 Jun 2025 | 2+1 = ยฃ1619 total, 2+2 = ยฃ2749 total
07 Aug 2025 | 2+1 = ยฃ2445 total, 2+2 = ยฃ3969 total
โ๏ธ Flying from Glasgow ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ
19 Apr 2025 | 2+1 = ยฃ1255 total, 2+2 = ยฃ1879 total
21 May 2025 | 2+1 = ยฃ1498 total, 2+2 = ยฃ2489 total
11 Jun 2025 | 2+1 = ยฃ1765 total, 2+2 = ยฃ2965 total
06 Aug 2025 | 2+1 = ยฃ2239 total, 2+2 = ยฃ3755 total
โ๏ธ Flying from Belfast โ๏ธ
05 Apr 2025 | 2+1 = ยฃ1389 total, 2+2 = ยฃ1975 total
17 May 2025 | 2+1 = ยฃ1499 total, 2+2 = ยฃ2435 total
05 Jun 2025 | 2+1 = ยฃ1669 total, 2+2 = ยฃ2755 total
03 Jul 2025 | 2+1 = ยฃ2299 total, 2+2 = ยฃ3739 total
Boasting an excellent location right on the soft sands of Marmaris Beach, this fabulous hotel is ideal for couples and families seeking sun-kissed bliss in Turkeyโs stunning Muฤla Province. Youโre just a five-minute walk from the city centre brimming with sensational restaurants, trendy bars and fantastic shops. Contemporary-styled rooms are equipped with all your essential needs, including satellite TV, a mini bar, air-conditioning, a safety deposit box, tea and coffee making facilities, and an en-suite bathroom with a shower and hairdryer. Greet the morning sun from your private balcony commanding sea or landscape views.
๐ Prices correct at time of publishing, subject to change and availability
Get in touch for more info.