03/01/2024
๐ธ2024 KOREA GROUP TOURS ON MARKDOWN SALE!
DOWN PAYMENT: P5,000/PAX | NON-REFUNDABLE
FULL PAYMENT: 60 DAYS BEFORE THE TRAVEL
TRAVEL DATES:
FEB 1-5, 2024 | RATE: P39,888.00
FEB 8-12, 2024| RATE: P39,888.00
FEB 22-26, 2024| RATE: P39,888.00
MAR 3-7, 2024| RATE: P39,888.00
MAR 6-10, 2024| RATE: P39,888.00
MAR 7-11, 2024| RATE: P39,888.00
MAR 8-12, 2024| RATE: P39,888.00
MAR 10-14, 2024| RATE: P39,888.00
MAR 21-25, 2024| RATE: P39,888.00
MAR 23-28, 2024 | RATE: P68,888.00 (Holy Week)
APR 18-22, 2024| RATE: P39,888.00
APR 25-29, 2024| RATE: P39,888.00
May 9-13, 2024| RATE: P39,888.00
May 16-20, 2024| RATE: P39,888.00
May 23-27, 2024| RATE: P39,888.00
JUN 6-10, 2024| RATE: P39,888.00
JUN 20-24, 2024| RATE: P39,888.00
JUL 18-22, 2024| RATE: P39,888.00
JUL 25-29, 2024| RATE: P39,888.00
AUG 15-19, 2024| RATE: P39,888.00
AUG 22-26, 2024| RATE: P39,888.00
SEP 5-9, 2024| RATE: P39,888.00
SEP 19-23, 2024| RATE: P39,888.00
OCT 3-7, 2024| RATE: P39,888.00
OCT 10-14, 2024| RATE: P39,888.00
OCT 17-21, 2024| RATE: P39,888.00
OCT 24-28, 2024| RATE: P49,888.00
OCT 28-NOV 1, 2024| RATE: P49,888.00
OCT 29-NOV 2, 2024| RATE: P49,888.00
OCT 30-NOV 3, 2024| RATE: P49,888.00
NOV 7-11, 2024| RATE: P39,888.00
NOV 21-24, 2024| RATE: P39,888.00
NOV 28-DEC 2,2024| RATE: P39,888.00
Inclusions:
โ
Round Trip Airfare and Transfers
โ
Visa Assistance
โ
Hotel Accommodation
โ
Full Board Meals
โ
Seoul Morning Tour
โ
Everland Tour
โ
Nami Island
โ
Petite France
โ
Lotte World
โ
7kgs Hand Carry Baggage
Excluded:
โ Add on Baggage
โ Travel Tax
โ Tipping - $5.00/Day
โ Visa Fee
โ Travel Insurance
ITINERARY OF TRAVEL:
DAY 1:
Ginseng Cosmetic
Palace with Hanbok Insadong Hanok Village
Myoungdong Free time
DAY 2:
Seoul Tower Cable Car
Everland
DAY 3:
Pick up Nami island
Petite France
Morning Calm
DAY 4:
Redpine Shop
Coex Libary
Lotte World
Airport Sending