08/22/2023
This year's K/D Salmon Tournament payout is the largest ever, with more than $80,000 in cash and prizes. The top 10 anglers alone will share in $50,000 in cash, plus prizes!
In addition to the winners listed here, there were 50 daily port prizes distributed with a combined value in excess of $7,000.
The K/D committee is thankful for all of you who remained patient and positive during the recent review. We will be working hard to expedite 151 checks and 50 coupons good for a free entry in 2024 in the coming weeks. Those who won cash or prizes of $600 or more will need to return a 1099 form (which will be mailed) before a check can be sent.
We've got some changes in the works and are already looking forward to the 42nd annual K/D, July 12-21, 2024!
𝟐𝟎𝟐𝟑 𝐊/𝐃 𝐞𝐚𝐫𝐥𝐲-𝐛𝐢𝐫𝐝 𝐩𝐫𝐢𝐳𝐞
$𝟏𝟎𝟎 𝐬𝐡𝐨𝐩𝐩𝐢𝐧𝐠 𝐬𝐩𝐫𝐞𝐞 𝐰𝐢𝐧𝐧𝐞𝐫𝐬
Algoma BP/JP: David Sanger, Wisconsin Rapids
Baileys 57: John Reinke Sr., Marinette
B&K Bait: Raymond McDonald, Washington Island
Center Court: Robert Carlson, Green Bay
Greystone Castle: Kent Cookle, Sturgeon Bay
Howie’s Tackle: Kevin Liebel, Escanaba
JP Carlsville: Jennifer Guzman, Stevens Point
Yacht Works Kewaunee: Kayce Cherek, Birnamwood
𝐒𝐡𝐢𝐩𝐲𝐚𝐫𝐝 𝐈𝐬𝐥𝐚𝐧𝐝 𝐌𝐚𝐫𝐢𝐧𝐚
& 𝐊/𝐃 𝟗.𝟗 𝐦𝐨𝐭𝐨𝐫 𝐰𝐢𝐧𝐧𝐞𝐫
Ben Horkman of Abrams
𝐊/𝐃 𝟐𝟎𝟐𝟑 𝐅𝐈𝐍𝐀𝐋 𝐏𝐀𝐘𝐎𝐔𝐓
𝑭𝑰𝑹𝑺𝑻 𝑷𝑳𝑨𝑪𝑬
$𝟏𝟓,𝟎𝟎𝟎, 𝐦𝐨𝐮𝐧𝐭 𝐨𝐟 𝐜𝐚𝐭𝐜𝐡, 𝐬𝐢𝐥𝐯𝐞𝐫 𝐬𝐚𝐥𝐦𝐨𝐧 𝐫𝐢𝐧𝐠
𝐚𝐧𝐝 𝟏𝐬𝐭 𝐚𝐧𝐧𝐮𝐚𝐥 𝐁𝐫𝐚𝐝𝐥𝐞𝐲 𝐉𝐨𝐫𝐝𝐚𝐧 𝐌𝐞𝐦𝐨𝐫𝐢𝐚𝐥 𝐩𝐫𝐢𝐳𝐞
Ryan Jorgenson, 31.65, 7/15 @ WI
𝑺𝑬𝑪𝑶𝑵𝑫 𝑷𝑳𝑨𝑪𝑬
$𝟖𝐊 & 𝐇𝐨𝐰𝐢𝐞’𝐬 𝐓𝐚𝐜𝐤𝐥𝐞 𝐩𝐫𝐢𝐳𝐞 𝐩𝐚𝐜𝐤𝐚𝐠𝐞
Krista Thuer, 29.74, 7/22 @ WI
𝑻𝑯𝑰𝑹𝑫 𝑷𝑳𝑨𝑪𝑬
$𝟓𝐊 & 𝐘𝐚𝐜𝐡𝐭 𝐖𝐨𝐫𝐤𝐬 𝐊𝐞𝐰𝐚𝐮𝐧𝐞𝐞 𝐩𝐫𝐢𝐳𝐞
Cathy Lohrey, 28.97, 7/16 @ A
Fourth place
Andrew Barker, 28.77, 7/19 @ SB
$4.5K
Fifth place
Terry Gfeller, 27.68, 7/21 @ WI
$4K
6. Reid Winkler, 27.55, 7/16 @ K
$3.5K
7. Jon Kasten, 27.30, 7/18 @ BH
$3K
8. Dan Maloof, 27.08, 7/21 @ WI
$2.75K
9. Peter Mleziva, 27.03, 7/22 @ SB
$2.25K
10. Collin Bastian, 26.96, 7/23 @ K
$2K
11. Barry Hullett, 26.82, 7/16 @ WI
$1.75K
12. Nick Kenney, 26.81, 7/15 @ SB
$1.5K
13. Lynn Albers, 26.79, 7/18 @ A
$1.25K
14. Kevin Bartz, 26.65, 7/14 @ A
$1.1K
15. Megan Waelchli, 26.62, 7/17 @ BH
$1K
16. Robert Valleau, 26.60, 7/21 @ WI
$900
17. James Wolfenberg, 26.52, 7/18 @ BH
$800
18. Charles Wagner, 26.51, 7/18 @ SB
$700
19. Callie Kress, 26.50, 7/19 @ BH
$600
20. Mario Nanna, 26.44, 7/21 @ SB
$500
21. Matt Hills, 26.35, 7/20 @ BH
$400
22. Asher Gunnlaugson, 26.29, 7/22 @ WI
$300
23. Sam Buhr, 26.28, 7/19 @ A
$200
24. Cory Schneider, 26.23, 7/19 @ A
$175
25. Troy Berryman, 26.15, 7/18 @ WI
$150
𝟮𝟲𝘁𝗵 𝗽𝗹𝗮𝗰𝗲 𝘁𝗼 𝟭𝟬𝟬𝘁𝗵 — $𝟭𝟬𝟬
26. Matthew Smith, 26.07, 7/20 @ SB
27. Wallace Krueger, 26.00, 7/18 @ WI
28. Ethan Albers, 25.99, 7/22 @ WI
29. Kevin Iczkowski, 25.89, 7/18 @ K
30. Jason DeJardin, 25.85, 7/19 @ A
31. Dave Tillman, 25.82, 7/15 @ SB
32. Kevin Luedtke, 25.71, 7/15 @ BH
33. Andy Jurczykowski, 25.64, 7/18 @ WI
34. Dan Hafeman, 25.64, 7/23 @ A
35. Alec Nickel, 25.59, 7/18 @ WI
36. Richard Case, 25.56, 7/22 @ A
37. Christian Miller, 25.48, 7/18 @ WI
38. Easton Wolfgram, 25.40, 7/21 @ A
39. Paul Zich, 25.38, 7/15 @ A
40. Adrian Dykstra, 25.37, 7/22 @ WI
41. Jon Denny, 25.32, 7/17 @ SB
$𝟓𝟎𝟎 𝐊/𝐃 𝟒𝟏𝐬𝐭 𝐀𝐧𝐧𝐢𝐯𝐞𝐫𝐬𝐚𝐫𝐲 𝐍𝐢𝐜𝐨𝐥𝐞𝐭 𝐁𝐚𝐧𝐤 𝐁𝐮𝐜𝐤𝐬
42. Brian Holtz, 25.30, 7/21 @ BH
43. Jeremy Naze, 25.29, 7/19 @ A
44. Michael Kukuzke, 25.20, 7/19 @ SB
45. Brad Veeser, 25.18, 7/15 @ SB
46. Brandon Belschuer, 25.16, 7/15 @ K
47. Randy Dorow, 25.16, 7/16 @ WI
48. Matt Monk, 25.14, 7/19 @ WI
49. Ron Trzcinski, 25.10, 7/18 @ BH
50. Todd Junker, 25.08, 7/23 @ A
51. Scott Dunn, 25.04, 7/17 @ WI
52. Patrick Mikal, 25.02, @ BH
53. Wallace Krueger, 24.98, 7/16 @ WI
54. Kevin Erickson, 24.90, 7/23 @ WI
55. Terry Gfeller, 24.89, 7/14 @ WI
56. Scott Chevalier, 24.86, 7/17 @ K
57. William Crase, 24.86, 7/21 @ WI
58. Dan Hafeman, 24.83, 7/22 @ A
59. Todd Wiese, 24.79, 7/18 @ A
60. Alex Hahn, 24.76, 7/16 @ BH
61. Ron Kallestad, 24.76, 7/21 @ K
62. Adalynn Soderholm, 24.74, 7/21 @ A
63. Devin Buhr, 24.68, 7/15 @ A
64. Justin Heil, 24.68, 7/17 @ WI
65. Mike Peterson, 24.67, 7/22 @ WI
66. Heather Last, 24.43, 7/15 @ K
67. Brad Popour, 24.43, 7/15 @ SB
68. Lane Hopkins, 24.43, 7/18 @ K
69. Andrew Masek, 24.33, 7/21 @ WI
70. Matt Dopp, 24.30, 7/20
71. Matt Smith, 24.30, 7/23 @ SB
72. Max Johnson, 24.29, 7/20 @ WI
73. David Thomas, 24.27, 7/21 @ WI
74. Jaley Yttrie, 24.23, 7/21 @ WI
75. Cole Kucera, 24.23, 7/21 @ SB
76. Kade Dunham, 24.23, 7/22 @ K
77. David Anderson Jr., 24.20, 7/18 @ A
78. Mark Stoeger, 24.20, 7/21 @ BH
79. Ryan Johnson, 24.17, 7/19 @ A
80. Ben Geiger, 24.10, 7/19 @ WI
81. Wayne Lane, 24.09, 7/20 @ WI
82. Dave Jakubousky, 24.06, 7/23 @ A
83. Curtis Latch, 24.08, 7/19 @ A
84. Adrian Dykstra, 24.03, 7/16 @ WI
85. John Bohmann, 24.02, 7/16 @ BH
86. Eric Blam, 24.00, 7/15 @ WI
87. Hailey Jorgenson, 23.95, 7/23 @ WI
88. Levon LaCrosse, 23.94, 7/17 @ A
89. Alec Nickel, 23.91, 7/21 @ WI
90. Steve VanHemelryk, 23.88, 7/14 @ A
91. Tim Thomsen, 23.85, 7/16 @ BH
92. Joel Panning, 23.85, 7/16 @ BH
93. Daniel Schultz, 23.82, 7/15 @ A
94. Ryan Dahlke, 23.82, 7/19 @ SB
95. Troy Jorgenson, 23.80, 7/20 @ WI
96. Darin Kanouse, 23.77, 7/22 @ K
97. Nathan Honsey, 23.75, 7/15 @ WI
98. Christopher Naze, 23.69, 7/19 @ A
99. Ashley Crowl, 23.68, 7/19 @ BH
100. Mark Honsey, 23.67, 7/16 @ WI
𝟭𝟬𝟬𝘁𝗵 𝘁𝗼 𝟭𝟱𝟭𝘀𝘁—$𝟱𝟬
101. Michael Hawkins, 23.67, 7/18 @ BH
102. Paul Lukas, 23.66, 7/22 @ BH
103. Kirk Eggen, 23.66, 7/23 @ A
104. Michael Smith, 23.65, 7/14 @ SB
105. Aaron Mullins, 23.65, 7/18 @ BH
106. Tom Try, 23.61, 7/18 @ SB
107. Nick Thiel, 23.60, 7/14 @ K
108. Gary Carlson, 23.60, 7/21 @ WI
109. Brent Larson, 23.59, 7/19 @ A
110. John Pasterski, 23.58, 7/16 @ A
111. Kevin Church, 23.56, 7/19 @ A
112. James Spang, 23.48, 7/16 @ K
113. Luke Ducharme, 23.46, 7/16 @ BH
114. Thomas Schmidt, 23.45, 7/17 @ K
115. Doug Wilmet, 23.43, 7/14 @ K
116. Gavin Hrabik, 23.42, 7/18 @ K
117. Joseph Veriha, 23.42, 7/22 @ WI
118. Thomas Hurley, 23.40, 7/15 @ BH
119. Carley Kolstad, 23.40, 7/19 @ SB
120. Dwayne Mullins, 23.38, 7/15 @ BH
121. Steve Ravet, 23.37, 7/16 @ WI
122. Robert A. VanClere, 23.35, 7/20 @ WI
123. Tim Jadin, 23.34, 7/15 @ K
124. Ryan Baker, 23.34, 7/19 @ BH
125. Nathan VanNoie, 23.34, 7/23 @ SB
126. Nate Bouvette, 23.31, 7/16 @ A
127. Eric Berg, 23.30, 7/20 @ A
128. Scott Collin, 23.29, 7/18 @ WI
129. Dustin Dragotta, 23.27, 7/22 @ K
130. Keith Propson, 23.24, 7/19 @ SB
131. Josh Kramer, 23.24, 7/23 @ SB
132. Ryan Peters, 23.23, 7/14 @ SB
133. Toby Mirr, 23.23, 7/15 @ A
134. Russell Sheets, 23.22, 7/16 @ BH
135. Jeff Balza, 23.21, 7/22 @ K
136. George Davies, 23.20, 7/16 @ K
137. Brad Hendricks, 23.20, 7/21 @ BH
138. Jeremy Rentmeester, 23.20, 7/22 @ WI
139. Dave Meier, 23.19, 7/20 @ BH
140. Darren Collin, 23.17, 7/18 @ WI
141. Makenna Pernon, 23.17, 7/19 @ BH
142. Steve Sager, 23.16, 7/16 @ WI
143. Lelano Baxter, 23.16, 7/19 @ WI
144. Troy Vetort, 23.14, 7/15 @ K
145. Ryan Phernetton, 23.14, 7/21 @ K
146. Joel Krueger, 23.12, 7/19 @ A
147. Jason Belter, 23.12, 7/21 @ K
148. David Hanke, 23.10, 7/18 @ A
149. Daniel Jerome Haus, 23.05, 7/14 @ SB
150. Brian McDonald, 23.02, 7/15 @ BH
& 𝘒𝘪𝘯𝘯’𝘴 𝘚𝘱𝘰𝘳𝘵 𝘍𝘪𝘴𝘩𝘪𝘯𝘨
𝘚𝘱𝘳𝘪𝘯𝘨 𝘤𝘰𝘩𝘰 𝘤𝘩𝘢𝘳𝘵𝘦𝘳 @ 𝘞𝘪𝘯𝘵𝘩𝘳𝘰𝘱 𝘏𝘢𝘳𝘣𝘰𝘳
151. Barry Hullet, 23.00, 7/18 @ WI
𝟭𝟱𝟮𝗻𝗱 𝘁𝗼 𝟮𝟬𝟭𝘀𝘁
𝗙𝗿𝗲𝗲 𝗘𝗻𝘁𝗿𝘆 𝘁𝗼 𝟮𝟬𝟮𝟰 𝗧𝗼𝘂𝗿𝗻𝗮𝗺𝗲𝗻𝘁
(𝑊𝑒𝑖𝑔ℎ𝑡𝑠 𝑟𝑎𝑛𝑔𝑒𝑑 𝑓𝑟𝑜𝑚 22.37 𝑡𝑜 22.97)
Tom Vierling, Kim Kudla, Erich Thuer, Kory Osterchamp, Pat Murphy, Alayna McDonough, Matthew Daanen, Asher Gunnlaugson, Matthew Petersilka, Merick Malach, Lucas Nelson, Russel Wilke, Thomas Hankansen, Tim Hyvonen, Anthony Considine, Mark Delohut, Wayne Szymanski, Zach Sargent, Levi Chevalier, Ben Geiger, Andrew Henderson, Jamie Crawford, Wendy Billodeau, John Haack, Bill Lund, Branden R. Grall, Lucas Raymond LaPerriere, Dave Meier, Austen Collin, Matt Krepline, Ryan Schulte, Gary Rosenthal, Chad Wertephu, Wayne Lane, Stan Novak, Tom Miller, Eric DeJardin, Casey Sager, Caitlin Cravens, Joel Bohcem, Sidney Ernest, Richard Dorow, Nate Peterson, Ron Urban, Nate Beranek, Tina Kroeplin, Jenny Klopotic, David Tebon, Mike Peterson, Scott Collin.