11/07/2022
Annyeonghigaseyo K- Pop lover. Here's your chance to see the scenic view of Korea in real life. So hurry and reserve your slot now. Installment is acceptes
5D/4N HOLIDAYS IN KOREA 2022-2023
(AUTUMN/ WINTER SKI / CHERRY BLOSSOM/ SPRING)
RATE: For as low as P31,988/person
๐๐๐/๐๐ ๐๐ฎ๐ญ๐ฎ๐ฆ๐ง ๐๐จ๐ฅ๐ข๐๐๐ฒ๐ฌ ๐ข๐ง ๐๐จ๐ซ๐๐
๐TRAVEL DATES:
๐OCT 27-NOV 01, 2022 | P39,288 (All Saints Day)
๐NOV 01-06, 2022 | P37,688 (All Saints Day)
๐NOV 04-09, 2022 | P37,688 (Fully-Booked)
๐NOV 05-10, 2022 | P35,388
๐NOV 10-15, 2022 | P34,488
๐NOV 24-29, 2022 | P34,488
๐๐๐/๐๐ ๐๐ข๐ง๐ญ๐๐ซ ๐๐ค๐ข ๐๐จ๐ฅ๐ข๐๐๐ฒ๐ฌ ๐ข๐ง ๐๐จ๐ซ๐๐
๐TRAVEL DATES:
โ๏ธDEC 01-06, 2022 | P33,888
โ๏ธDEC 02-07, 2022 | P36,988
โ๏ธDEC 08-13, 2022 | P34,488
โ๏ธDEC 11-16, 2022 | P36,988
โ๏ธDEC 13-18, 2022 | P35,788
โ๏ธDEC 15-20, 2022 | P35,388
โ๏ธDEC 22-27, 2022 | P41,988 (Christmas Day)
โ๏ธDEC 30, 2022-JAN 04, 2023 | P39,988 (New Year)
โ๏ธJAN 17-22, 2023 | P37,888 (Chinese New Year)
โ๏ธFEB 12-17, 2023 | P35,788 (Valentines Day)
โ๏ธFEB 21-26, 2023 | P35,788 (EDSA Holiday)
๐๐๐/๐๐ ๐๐ก๐๐ซ๐ซ๐ฒ ๐๐ฅ๐จ๐ฌ๐ฌ๐จ๐ฆ ๐๐จ๐ฅ๐ข๐๐๐ฒ๐ฌ ๐ข๐ง ๐๐จ๐ซ๐๐
๐TRAVEL DATES:
๐ธMAR 25-30, 2023 | P36,388
๐ธMAR 27-APR 01, 2023 | P35,888
๐ธAPR 01-06, 2023 | P36,688 (Holyweek)
๐ธAPR 02-07, 2023 | P34,588 (Holyweek)
๐ธAPR 08-13, 2023 | P35,788 (Holyweek)
๐ธAPR 13-18, 2023 | P33,388
๐ธAPR 14-19, 2023 | P31,988
๐ธAPR 15-20, 2023 | P36,388
๐ธAPR 16-21, 2023 | P36,388
๐๐๐/๐๐ ๐๐ฉ๐ซ๐ข๐ง๐ ๐๐จ๐ฅ๐ข๐๐๐ฒ๐ฌ ๐ข๐ง ๐๐จ๐ซ๐๐
๐TRAVEL DATES:
๐APR 27-MAY 02, 2023 | P35,388 (Labor Day)
๐MAY 01-06, 2023 | P34,788 (Labor Day)
๐MAY 16-21, 2023 | P33,988
๐MAY 18-23, 2023 | P33,988
๐MAY 23-28, 2023 | P33,988
๐MAY 25-30, 2023 | P33,988
For: Autumn Korea- Gangwon)
๐1st Downpayment: P15,000/person to guarantee reservation of seats/slots
๐Full Payment: 45days before travel dates
(For: Holidays in Korea)
๐1st Downpayment: P10,000/person to guarantee reservation of seats/slots
๐2nd Downpayment: P5,000/person on the second month
๐Full Payment: 2 Months before travel dates