Good Fellow Transport and Services

Good Fellow Transport and Services COMPANY VISION: IS TO BECOME COMPETITIVE IN TERMS OF PROFESSIONALISM AND CUSTOMER CARE.. Toll and Parking Fees are charged to renter.

GOOD FELLOW TRANSPORT AND SERVICES
18 WINDSOR ST.EASTSIDE MANORS MAYBUNGA,PASIG CITY
LANDLINE NOS.02-7031684/02-2089102/02-9491023
MOBILE NOS.09994780316/09176031608/09178919522/09328857037. email:[email protected]

OUR AFFORDABLE RATES:
CAR INNOVA VAN
HOTEL TO AIRPORT(VV)

600 900 1200

FROM MANILA TO
MAKATI/PASAY 600 900 1200
MANDALUYONG/ORTIGAS 800 900 1200
GREENHILLS 800 900 1200
QUEZON CITY 900 1200 1500
PASIG/MARIKINA/TIPAS/PATEROS 900 1200 1400
MUNTINLUPA/LAS PINAS/ZAPOTE 1200 1400 1600
VALENZUELA/CALOOCAN NORTH 1400 1600 1800

AIRPORT DROP OFF:
PASAY 600 700 900
PARANAQUE 700 800 1100
TESDA 700 800 1100
BICUTAN 700 800 1100
BF HOMES 700 800 1100
AMKOR ANAM 700 800 1100
SEVERINA 700 800 1100
MARCELO GREEN HEIGHTS 700 800 1100
BETTER LIVING 700 800 1100
HONDA PHILS. 700 800 1100
KABIHASNAN 700 800 1100
LAS PINAS 800 900 1200
FILINVEST 800 900 1200
FIESTA MALL 800 900 1200
ALABANG ZAPOTE ROAD 800 900 1200
KAWASAKI 800 900 1200
AYALA TOWN CENTER 800 900 1200
PILAR VILLAGE 800 900 1200
MANUELA 800 900 1200
BF RESORT 800 900 1200
MADRIGAL BUSINESS CENTER 800 900 1200
MANILA
CENTURY PARK HOTEL 600 700 1200
HOLIDAY INN 600 700 1200
HARRISON PLAZA 600 700 1200
INTRAMUROS 600 700 1200
OCEAN PARK 600 700 1200
US EMBASSY 600 700 1200
MALACANANG PALACE 800 1000 1500
BINONDO 900 1200 1500
TAYUMAN 900 1200 1500
SM SAN LAZARO 900 1200 1500
STA.MESA 900 1200 1500
TONDO AREA 900 1200 1500
QUEZON CITY
CAMP CRAME 900 1200 1500
KAMIAS 900 1200 1500
KAMUNING 900 1200 1500
WHITE PLAINS 900 1200 1500
GREEN MEADOWS 900 1200 1500
BROADWAY 900 1200 1500
NEW MANILA 900 1200 1500
LIBIS 900 1200 1500
EAST AVENUE 900 1200 1500
TALAYAN 900 1200 1500
PROJ.6 900 1200 1500
PROJ.7 AND 8 1200 1500 1800
SM NORTH 1200 1500 1800
PAG-ASA/SIKATUNA 1200 1500 1800
MINDANAO AVE./VISAYAS AVE. 1200 1500 1800
VETERANS HOSPITAL 900 1200 1500
UP CAMPUS/LUNG/KIDNEY CENTER 900 1200 1500
NOVALICHES/BATASAN 1200 1500 1800
COMMONWEALTH/TANDANG SORA 1200 1500 1800
CAINTA/CAINTA PROPER 1200 1500 1800
JUNCTION/VALLEY GOLF/W.BROWN 1200 1500 1800
PAMCOR/MARIWASA/EVER GOTESCO 1200 1500 1800
ORTIGAS EXT./STA.LUCIA 1200 1500 1800
MARIKINA
LOYOLA MEMORIAL 1200 1500 1800
PROVIDENT VILLAGE 1200 1500 1800
RODRIQUEZ SPORTS CTR. 1200 1500 1800
PUREFOODS 1200 1500 1800
JP RIZAL 1200 1500 1800
PARANG 1500 1800 2000
SSS VILLAGE 1500 1800 2000
MARIKINA HEIGHTS 1500 1800 2000
NORITAKE 1500 1800 2000
CALOOCAN
MONUMENTO 1200 1500 1800
BALINTAWAK/MCU/RIZAL AVE. 1200 1500 1800
BF HOMES 1500 1700 2000
STA.QUITERIA 1500 1700 2000
SM FAIRVIEW/LAGRO/CAMARIN 1500 1700 2000
NOVALICHES 1500 1700 2000
MALABON/NAVOTAS 1500 1700 2000
MALINTA/VALENZUELA 1500 1700 2000
RIZAL
SAN MATEO/MONTALBAN 2200 2500 2700
SAN RAFAEL/SAN JOSE 2200 2500 2700
COGEO/ANTIPOLO/TERESA 2500 2700 3000
BINANGONAN 2000 2200 2500
TAYTAY 1500 1700 2000
ANGONO 1700 2000 2200
TANAY/PILILIA/BARAS 2500 3000 3500


NOTE:ALL HOTEL TRANSFERS FOR DELAYED FLIGHTS SCHEDULED TIME ,THE SAID E.T.A AFTER 2 HOURS OF WAITING IN THE AIRPORT THERE
WILL BE AN ADDITIONAL CHARGED OF PHP300 OR CONSIDERED AS CAR HIRE. FOR CAR HIRE RATES ON METRO MANILA car/innova van
1ST 3 HOURS 1200 1500
succeeding hour 400.00(car/innova)
succeeding hour500.00(van)

Package Rates(Metro Manila)

8 to 10 hours including gas except toll fees and parking. 3,000 3,500

option for Metro Manila Tour w/driver 10 to 12 hours
excluding gas/toll fees/parking fee 2,500 3,000

Out Of Town(Car Hire)excluding gas/toll fee/parking fee
Cavite/Tagaytay/Laguna/Bulacan/Batangas/Rizal 3,000 3,500
Note:For overnight trips considered as 2 days. TARIFF RATES FOR PROVINCIAL TRIPS
(Drop-off or First 8 Hrs.in all areas covered by the Municipality)
Additional Php300/hr.in excess of 10 hrs. SOUTHERN LUZON CAR INNOVA VAN
LAGUNA AREA1 San Pedro,TATS Golf,Molino 1-79 drop-off only) 2500 3000 4000
AREA 2 Binan,Sta. Rosa 3000 3500 4500
AREA 3 Cabuyao,Los Banos,Bai 3000 3500 4500
AREA 4 Pagsanjan,Sta.Cruz,Caliraya,Cavinti 4500 5000 5500
CAVITE AREA 1 Rosario,NAIC,Maragondon,Gen.Trias,Trece Martires,EPZA 3500 4000 5000
AREA 2 Caylabne Bay,Puerto Azul 3500 4000 5000
AREA 3 Tagaytay,Carmona,Silang,GMA 3500 4000 5000
AREA 4 Kawit,CaviteCity,Imus,Dasmarinas(drop off only) 2500 3000 3500
AREA 5 Daang Hari,Prinza,SM Molino and Bacoor 1800 2000 2500
BATANGAS AREA 1 Sto.Tomas 3000 3500 4000
AREA 2 Lipa,Talisay,Taal Volcano 3000 3500 4000
AREA 3 Batangas City,Pier,Mabini,Anilao,Lemery,Nasugbu,Matabungkay 3000 3500 4000
HIDDEN VALLEY 4500 5000 5500
VILLA ESCUDERO 5000 5500 6000
LUCENA CITY 6000 6500 7000

10/01/2023

God is good all the time

Address

18 Windsor St. Eastside Manors, Maybunga
Pasig City
1607

Alerts

Be the first to know and let us send you an email when Good Fellow Transport and Services posts news and promotions. Your email address will not be used for any other purpose, and you can unsubscribe at any time.

Contact The Business

Send a message to Good Fellow Transport and Services:

Share

Category


Other Travel Agencies in Pasig City

Show All